Audi A6 : Prices & Specs
"The sleek Audi A6 looks familiar, but there's cutting-edge technology under the surface"
Go toAudi A6 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Sport 4dr S Tronic | Petrol | 7.3 | 152 mph | £39,625 | ||
40 TDI Sport 4dr S Tronic | Diesel | 62.8 | 113 g/km | 8.1 | 152 mph | £41,640 |
40 TDI Quattro Sport 4dr S Tronic | Diesel | 64.2 | 120 g/km | 7.4 | 153 mph | £43,270 |
45 TFSI Quattro Sport 4dr S Tronic | Petrol | 43.5 | 150 g/km | 6 | 155 mph | £43,650 |
45 TFSI 265 Quattro Sport 4dr S Tronic | Petrol | 6 | 155 mph | £45,165 | ||
40 TFSI Sport 4dr S Tronic | Petrol | 7.3 | 152 mph | £45,840 | ||
40 TDI Quattro Sport 4dr S Tronic | Diesel | 7.4 | 153 mph | £50,085 | ||
50 TDI Quattro Sport 4dr Tip Auto | Diesel | 50.4 | 145 g/km | 5.4 | 155 mph | £51,225 |
45 TFSI Quattro Sport 4dr S Tronic | Petrol | 6 | 155 mph | £51,980 | ||
55 TFSI Quattro Sport 4dr S Tronic | Petrol | 50.4 | 164 g/km | 5.1 | 155 mph | £52,825 |
50 TFSI e Quattro Sport 4dr S Tronic | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £54,595 | |
50 TFSI e 17.9kWh Quattro Sport 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £55,820 | ||
50 TFSI e Quattro Sport 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £59,410 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Sport 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £41,000 | ||
40 TDI Sport 4dr S Tronic [Tech Pack] | Diesel | 62.8 | 113 g/km | 8.1 | 152 mph | £42,090 |
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] | Diesel | 64.2 | 120 g/km | 7.4 | 153 mph | £44,645 |
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack] | Petrol | 43.5 | 150 g/km | 6 | 155 mph | £45,145 |
45 TFSI 265 Quattro Sport 4dr S Tronic [Tech Pack] | Petrol | 6 | 155 mph | £46,540 | ||
50 TDI Quattro Sport 4dr Tip Auto [Tech Pack] | Diesel | 50.4 | 145 g/km | 5.4 | 155 mph | £51,675 |
55 TFSI Quattro Sport 4dr S Tronic [Tech Pack] | Petrol | 50.4 | 164 g/km | 5.1 | 155 mph | £53,275 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI S Line 4dr S Tronic | Petrol | 7.3 | 152 mph | £43,285 | ||
40 TDI S Line 4dr S Tronic | Diesel | 62.8 | 114 g/km | 8.1 | 152 mph | £45,300 |
40 TDI Quattro S Line 4dr S Tronic | Diesel | 64.2 | 118 g/km | 7.4 | 153 mph | £46,930 |
45 TFSI Quattro S Line 4dr S Tronic | Petrol | 42.8 | 152 g/km | 6 | 155 mph | £47,310 |
40 TFSI S Line 4dr S Tronic | Petrol | 7.3 | 152 mph | £48,475 | ||
45 TFSI 265 Quattro S Line 4dr S Tronic | Petrol | 6 | 155 mph | £48,825 | ||
40 TDI Quattro S Line 4dr S Tronic | Diesel | 7.4 | 153 mph | £52,720 | ||
45 TFSI Quattro S Line 4dr S Tronic | Petrol | 6 | 155 mph | £54,615 | ||
50 TDI Quattro S Line 4dr Tip Auto | Diesel | 50.4 | 146 g/km | 5.4 | 155 mph | £54,885 |
55 TFSI Quattro S Line 4dr S Tronic | Petrol | 50.4 | 165 g/km | 5.1 | 155 mph | £56,485 |
50 TFSI e Quattro S Line 4dr S Tronic | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £58,255 | |
50 TFSI e 17.9kWh Quattro S Line 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £59,480 | ||
50 TFSI e Quattro S Line 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £62,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Sport 4dr S Tronic [C+S Pack] | Petrol | 7.3 | 152 mph | £43,295 | ||
40 TDI Sport 4dr S Tronic [C+S Pack] | Diesel | 62.8 | 113 g/km | 8.1 | 152 mph | £44,385 |
40 TDI Quattro Sport 4dr S Tronic [C+S Pack] | Diesel | 64.2 | 120 g/km | 7.4 | 153 mph | £46,940 |
45 TFSI 265 Quattro Sport 4dr S Tronic [C+S Pack] | Petrol | 6 | 155 mph | £48,835 | ||
50 TDI Quattro Sport 4dr Tip Auto [C+S Pack] | Diesel | 50.4 | 145 g/km | 5.4 | 155 mph | £53,970 |
55 TFSI Quattro Sport 4dr S Tronic [C+S Pack] | Petrol | 50.4 | 164 g/km | 5.1 | 155 mph | £55,570 |
50 TFSI e 17.9kWh Qtro Sport 4dr S Tronic [C+S] | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £58,115 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI S Line 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £44,660 | ||
40 TDI S Line 4dr S Tronic [Tech Pack] | Diesel | 62.8 | 114 g/km | 8.1 | 152 mph | £45,750 |
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] | Diesel | 64.2 | 118 g/km | 7.4 | 153 mph | £48,305 |
45 TFSI Quattro S Line 4dr S Tronic [Tech Pack] | Petrol | 42.8 | 152 g/km | 6 | 155 mph | £48,805 |
45 TFSI 265 Quattro S Line 4dr S Tronic [Tech] | Petrol | 6 | 155 mph | £50,800 | ||
50 TDI Quattro S Line 4dr Tip Auto [Tech Pack] | Diesel | 50.4 | 146 g/km | 5.4 | 155 mph | £55,335 |
55 TFSI Quattro S Line 4dr S Tronic [Tech Pack] | Petrol | 50.4 | 165 g/km | 5.1 | 155 mph | £56,935 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Black Edition 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £46,600 | ||
40 TDI Quattro Black Edition 4dr S Tronic [Tech] | Diesel | 62.8 | 121 g/km | 7.4 | 153 mph | £51,255 |
45 TFSI 265 Quattro Black Ed 4dr S Tronic [Tech] | Petrol | 6 | 155 mph | £52,740 | ||
40 TFSI Black Edition 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £54,910 | ||
40 TDI Quattro Black Edition 4dr S Tronic [Tech] | Diesel | 7.4 | 153 mph | £58,550 | ||
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pack] | Petrol | 6 | 155 mph | £60,035 | ||
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] | Hybrid Petrol | 6.2 | 155 mph | £67,465 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI S Line 4dr S Tronic [C+S Pack] | Petrol | 7.3 | 152 mph | £46,955 | ||
40 TDI S Line 4dr S Tronic [C+S Pack] | Diesel | 62.8 | 114 g/km | 8.1 | 152 mph | £48,045 |
40 TDI Quattro S Line 4dr S Tronic [C+S Pack] | Diesel | 64.2 | 118 g/km | 7.4 | 153 mph | £51,200 |
45 TFSI 265 Quattro S Line 4dr S Tronic [C+S] | Petrol | 6 | 155 mph | £53,095 | ||
50 TDI Quattro S Line 4dr Tip Auto [C+S Pack] | Diesel | 50.4 | 146 g/km | 5.4 | 155 mph | £57,630 |
55 TFSI Quattro S Line 4dr S Tronic [C+S Pack] | Petrol | 50.4 | 165 g/km | 5.1 | 155 mph | £59,230 |
50 TFSI e 17.9kWh Qtro S Line 4dr S Tronic [C+S] | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £61,775 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TDI Black Edition 4dr S Tronic [Tech Pack] | Diesel | 60.1 | 119 g/km | 8.1 | 152 mph | £47,690 |
45 TFSI Quattro Black Edition 4dr S Tronic [Tech] | Petrol | 41.5 | 155 g/km | 6 | 155 mph | £51,205 |
50 TDI Quattro Black Edition 4dr Tip Auto [Tech] | Diesel | 49.6 | 149 g/km | 5.4 | 155 mph | £57,275 |
55 TFSI Quattro Black Edition 4dr S Tronic [Tech] | Petrol | 39.2 | 169 g/km | 5.1 | 155 mph | £59,430 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Sport 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £48,835 | ||
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] | Diesel | 7.4 | 153 mph | £53,080 | ||
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack] | Petrol | 6 | 155 mph | £54,975 | ||
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] | Hybrid Petrol | 6.2 | 155 mph | £62,405 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Black Edition 4dr S Tronic [C+S Pack] | Petrol | 7.3 | 152 mph | £48,895 | ||
40 TDI Quattro Black Edition 4dr S Tronic [C+S] | Diesel | 62.8 | 121 g/km | 7.4 | 153 mph | £53,550 |
45 TFSI 265 Quattro Black Ed 4dr S Tronic [C+S] | Petrol | 6 | 155 mph | £55,035 | ||
50 TFSI e 17.9kWh Qtro Black Ed 4dr S Tronic [C+S] | Hybrid Petrol | 6.2 | 155 mph | £63,715 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TDI Black Edition 4dr S Tronic [C+S Pack] | Diesel | 60.1 | 119 g/km | 8.1 | 152 mph | £50,585 |
50 TDI Quattro Black Edition 4dr Tip Auto [C+S] | Diesel | 49.6 | 149 g/km | 5.4 | 155 mph | £59,570 |
55 TFSI Quattro Black Edition 4dr S Tronic [C+S] | Petrol | 39.2 | 169 g/km | 5.1 | 155 mph | £61,725 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI S Line 4dr S Tronic [Tech Pack] | Petrol | 7.3 | 152 mph | £52,070 | ||
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] | Diesel | 7.4 | 153 mph | £55,715 | ||
45 TFSI Quattro S Line 4dr S Tronic [Tech Pack] | Petrol | 6 | 155 mph | £57,610 | ||
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] | Hybrid Petrol | 6.2 | 155 mph | £65,040 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Sport 4dr S Tronic [Tech Pack Pro] | Petrol | 7.3 | 152 mph | £52,435 | ||
40 TDI Quattro Sport 4dr S Tronic [Tech Pack Pro] | Diesel | 7.4 | 153 mph | £56,080 | ||
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack Pro] | Petrol | 6 | 155 mph | £57,975 | ||
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £65,405 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI S Line 4dr S Tronic [Tech Pack Pro] | Petrol | 7.3 | 152 mph | £55,070 | ||
40 TDI Quattro S Line 4dr S Tronic [Tech Pack Pro] | Diesel | 7.4 | 153 mph | £58,715 | ||
45 TFSI Quattro S Line 4dr S Tronic [Tech Pro] | Petrol | 6 | 155 mph | £60,610 | ||
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £68,040 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Black Edition 4dr S Tronic [Tech Pack Pro] | Petrol | 7.3 | 152 mph | £57,910 | ||
40 TDI Quattro Black Ed 4dr S Tronic [Tech Pro] | Diesel | 7.4 | 153 mph | £61,550 | ||
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pro] | Petrol | 6 | 155 mph | £63,035 | ||
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £70,465 | ||
S6 TDI Quattro Black Ed 4dr Tip Auto [Tech Pro] | Diesel | 5 | 155 mph | £75,925 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI Vorsprung 4dr S Tronic | Petrol | 7.3 | 152 mph | £63,035 | ||
40 TDI Vorsprung 4dr S Tronic | Diesel | 60.1 | 120 g/km | 8.1 | 152 mph | £64,535 |
45 TFSI Quattro Vorsprung 4dr S Tronic | Petrol | 41.5 | 156 g/km | 6 | 155 mph | £67,040 |
40 TDI Quattro Vorsprung 4dr S Tronic | Diesel | 61.4 | 121 g/km | 7.4 | 153 mph | £67,090 |
45 TFSI 265 Quattro Vorsprung 4dr S Tronic | Petrol | 6 | 155 mph | £68,575 | ||
50 TDI Quattro Vorsprung 4dr Tip Auto | Diesel | 49.6 | 150 g/km | 5.4 | 155 mph | £74,120 |
50 TFSI e 17.9kWh Quattro Vorsprung 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £74,620 | ||
55 TFSI Quattro Vorsprung 4dr S Tronic | Petrol | 41.5 | 170 g/km | 5.1 | 155 mph | £76,275 |
50 TFSI e Quattro Vorsprung 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £78,855 | ||
S6 TDI Quattro Vorsprung 4dr Tip Auto | Diesel | 5 | 155 mph | £87,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S6 TDI 349 Quattro 4dr Tip Auto | Diesel | 45.6 | 164 g/km | 5 | 155 mph | £63,545 |
S6 TDI 344 Quattro 4dr Tip Auto | Diesel | 5 | 155 mph | £64,190 | ||
S6 TDI 349 Quattro Black Edition 4dr Tip Auto | Diesel | 5 | 155 mph | £65,345 | ||
S6 TDI 349 Quattro Black Ed 4dr Tip Auto [C+S] | Diesel | 5 | 155 mph | £67,640 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Quattro Competition 4dr S Tronic | Hybrid Petrol | 5.6 | 155 mph | £64,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S6 TDI 349 Quattro 4dr Tip Auto [Comfort+Sound] | Diesel | 45.6 | 164 g/km | 5 | 155 mph | £65,840 |
S6 TDI 344 Quattro 4dr Tip Auto [Comfort+Sound] | Diesel | 5 | 155 mph | £66,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S6 TDI 344 Quattro Black Edition 4dr Tip Auto | Diesel | 5 | 155 mph | £65,990 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Qtro Comp 4dr S Tronic [C+S] | Hybrid Petrol | 5.6 | 155 mph | £66,590 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S6 TDI 344 Quattro Black Ed 4dr Tip Auto [C+S] | Diesel | 5 | 155 mph | £68,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Qtro Comp Vorsprung 4dr S Tron | Hybrid Petrol | 5.6 | 155 mph | £78,595 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S6 TDI 349 Quattro Vorsprung 4dr Tip Auto | Diesel | 45.6 | 165 g/km | 5 | 155 mph | £81,445 |
S6 TDI 344 Quattro Vorsprung 4dr Tip Auto | Diesel | 5 | 155 mph | £82,090 |
Most Popular
Car tax: VED rates and increases explained 2024/25
Car tax: VED rates and increases explained 2024/25
Ford EcoBoost engines: reliability, problems and should you buy one?
Ford EcoBoost engines: reliability, problems and should you buy one?
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before