Honda Civic : Prices & Specs
"The Honda Civic e:HEV is a hybrid family car that’s good to drive, comfortable and well equipped"
Go toHonda Civic review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo S 5dr | Petrol | 58.9 | 110 g/km | 10.4 | £18,650 | |
1.0 VTEC Turbo S 5dr CVT | Petrol | 60.1 | 106 g/km | 10.2 | £20,050 | |
1.0 VTEC Turbo 126 S 5dr | Petrol | 58.9 | 110 g/km | 10.5 | 129 mph | £22,685 |
1.0 VTEC Turbo 126 S 5dr CVT | Petrol | 60.1 | 107 g/km | 10.3 | 124 mph | £24,135 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo SE 5dr | Petrol | 58.9 | 110 g/km | 10.8 | £18,750 | |
1.0 VTEC Turbo SE 5dr CVT | Petrol | 60.1 | 106 g/km | 10.6 | £20,150 | |
1.0 VTEC Turbo 126 SE 5dr | Petrol | 58.9 | 110 g/km | 10.8 | 129 mph | £22,835 |
1.0 VTEC Turbo 126 SE 5dr CVT | Petrol | 60.1 | 107 g/km | 10.5 | 124 mph | £24,235 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo SR 5dr | Petrol | 55.4 | 117 g/km | 10.9 | £20,595 | |
1.0 VTEC Turbo SR 5dr CVT | Petrol | 56.5 | 114 g/km | 10.8 | £21,995 | |
1.0 VTEC Turbo 126 SR 5dr | Petrol | 58.9 | 110 g/km | 10.9 | 127 mph | £24,160 |
1.0 VTEC Turbo 126 SR 5dr CVT | Petrol | 60.1 | 107 g/km | 10.7 | 124 mph | £25,560 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo 126 Sport Line 5dr | Petrol | 58.9 | 110 g/km | 10.9 | 126 mph | £22,600 |
1.0 VTEC Turbo 126 Sport Line 5dr CVT | Petrol | 60.1 | 107 g/km | 10.8 | 124 mph | £24,000 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo EX 5dr | Petrol | 55.4 | 117 g/km | 11.2 | £23,455 | |
1.0 VTEC Turbo EX 5dr CVT | Petrol | 56.5 | 114 g/km | 11 | £24,855 | |
1.0 VTEC Turbo 126 EX 5dr | Petrol | 58.9 | 110 g/km | 11.2 | 127 mph | £27,160 |
1.0 VTEC Turbo 126 EX 5dr CVT | Petrol | 60.1 | 107 g/km | 10.9 | 124 mph | £28,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo EX 5dr [Tech Pack] | Petrol | 55.4 | 117 g/km | 11.2 | £24,055 | |
1.0 VTEC Turbo 126 EX 5dr [Tech Pack] | Petrol | 58.9 | 110 g/km | 11.2 | 126 mph | £24,560 |
1.0 VTEC Turbo EX 5dr CVT [Tech Pack] | Petrol | 56.5 | 114 g/km | 11 | £25,455 | |
1.0 VTEC Turbo 126 EX 5dr CVT [Tech Pack] | Petrol | 60.1 | 107 g/km | 11 | 124 mph | £25,960 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 VTEC Turbo Sport 5dr | Petrol | 50.4 | 128 g/km | 8.2 | 137 mph | £25,660 |
1.5 VTEC Turbo Sport 5dr CVT | Petrol | 47.1 | 137 g/km | 8.3 | 124 mph | £27,060 |
2.0 eHEV Sport 5dr CVT | Hybrid Petrol | 7.9 | 111 mph | £36,505 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 VTEC Turbo Sport Plus 5dr | Petrol | 50.4 | 128 g/km | 8.3 | £25,945 | |
1.5 VTEC Turbo Sport Plus 5dr CVT | Petrol | 47.1 | 137 g/km | 8.4 | £27,340 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 VTEC Turbo Prestige 5dr | Petrol | 48.7 | 133 g/km | 8.4 | £26,990 | |
1.5 VTEC Turbo Prestige 5dr CVT | Petrol | 47.1 | 137 g/km | 8.5 | £28,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 VTEC Turbo 126 Sport Line EX 5dr | Petrol | 58.9 | 110 g/km | 11.2 | 127 mph | £28,160 |
1.0 VTEC Turbo 126 Sport Line EX 5dr CVT | Petrol | 60.1 | 107 g/km | 10.9 | 124 mph | £29,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VTEC Turbo Type R 5dr | Petrol | 36.7 | 177 g/km | 5.8 | 168 mph | £34,775 |
2.0 VTEC Turbo Type R 5dr | Petrol | 34.8 | 186 g/km | 5.4 | 171 mph | £50,650 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 eHEV Elegance 5dr CVT | Hybrid Petrol | 7.8 | 111 mph | £35,005 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VTEC Turbo Type R Sport Line 5dr | Petrol | 37.2 | 173 g/km | 5.8 | 168 mph | £35,655 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VTEC Turbo Type R GT 5dr | Petrol | 36.7 | 177 g/km | 5.8 | 168 mph | £36,775 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 eHEV Advance 5dr CVT | Hybrid Petrol | 8.1 | 111 mph | £39,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VTEC Turbo Type R Limited Edition 5dr | Petrol | 36.7 | 177 g/km | 5.7 | 168 mph | £40,450 |
Have You Considered?
Most Popular
Car tax: VED rates and increases explained 2024/25
Car tax: VED rates and increases explained 2024/25
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before
Ford EcoBoost engines: reliability, problems and should you buy one?
Ford EcoBoost engines: reliability, problems and should you buy one?