Land Rover Defender : Prices & Specs
"The Land Rover Defender has returned with an incredible repertoire of talents, including a strong range of plug-in hybrid, petrol and diesel engines"
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | £40,900 | |
2.0 D240 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | £43,955 | |
2.0 P300 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | £45,395 | |
5.0 P525 V8 90 3dr Auto | Petrol | 5.2 | 149 mph | £111,105 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | £42,240 | |
2.0 D240 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | £45,295 | |
2.0 P300 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | £46,735 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 S 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | £44,355 | |
3.0 D200 S 90 3dr Auto | Diesel | 9.8 | 109 mph | £45,950 | ||
2.0 D240 S 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | £47,410 | |
2.0 P300 S 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | £49,410 | |
3.0 D250 S 90 3dr Auto | Diesel | 8 | 117 mph | £49,605 | ||
3.0 D350 S 90 3dr Auto | Diesel | 6.2 | 119 mph | £58,910 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 S 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | £45,695 | |
3.0 D200 S 90 3dr Auto [6 Seat] | Diesel | 9.8 | 109 mph | £47,290 | ||
2.0 D240 S 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | £48,750 | |
2.0 P300 S 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | £50,750 | |
3.0 D250 S 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | £51,545 | ||
3.0 D350 S 90 3dr Auto [6 Seat] | Diesel | 6.2 | 119 mph | £59,725 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | £46,170 | |
3.0 D200 110 5dr Auto | Diesel | 10.2 | 149 mph | £46,705 | ||
2.0 P300 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | £50,165 | |
5.0 P525 V8 110 5dr Auto | Petrol | 5.4 | 149 mph | £112,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £47,510 | |
3.0 D200 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | £48,045 | ||
2.0 D240 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £49,225 | |
2.0 P300 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | £52,105 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 SE 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | £48,205 | |
3.0 D200 SE 90 3dr Auto | Diesel | 9.8 | 109 mph | £50,035 | ||
2.0 D240 SE 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | £51,860 | |
3.0 D250 SE 90 3dr Auto | Diesel | 8 | 117 mph | £54,290 | ||
2.0 P300 SE 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | £58,260 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £48,360 | |
3.0 D200 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | £48,605 | ||
2.0 P300 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | £52,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D200 Hard Top Auto | Diesel | Not Available g/km | 9.8 | 109 mph | £48,960 | |
3.0 D200 Hard Top Auto [3 Seat] | Diesel | Not Available g/km | 9.8 | 109 mph | £50,405 | |
3.0 D250 Hard Top Auto | Diesel | Not Available g/km | 8.1 | 117 mph | £52,025 | |
3.0 D250 Hard Top Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £52,840 | |
3.0 D250 Hard Top S Auto | Diesel | Not Available g/km | 8.1 | 117 mph | £57,685 | |
3.0 D250 Hard Top Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £57,950 | |
3.0 D250 Hard Top S Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £58,500 | |
3.0 D250 Hard Top Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £58,765 | |
3.0 D250 Hard Top SE Auto | Diesel | Not Available g/km | 8.1 | 117 mph | £59,165 | |
3.0 D250 Hard Top SE Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £59,980 | |
3.0 D250 Hard Top X-Dynamic SE Auto | Diesel | Not Available g/km | 6.9 | 117 mph | £62,440 | |
3.0 D250 Hard Top S Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £62,525 | |
3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £63,255 | |
3.0 D250 Hard Top S Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £63,340 | |
3.0 D250 Hard Top HSE Auto | Diesel | Not Available g/km | 8.1 | 117 mph | £63,650 | |
3.0 D250 Hard Top HSE Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £64,465 | |
3.0 D250 Hard Top SE Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £64,725 | |
3.0 D300 Hard Top SE Auto | Diesel | Not Available g/km | 7.1 | 119 mph | £65,145 | |
3.0 D250 Hard Top SE Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £65,540 | |
3.0 D300 Hard Top SE Auto [3 Seat] | Diesel | Not Available g/km | 7.1 | 119 mph | £65,960 | |
3.0 D250 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 8.1 | 117 mph | £67,175 | |
3.0 D250 Hard Top X-Dynamic SE Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £67,725 | |
3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 8.1 | 117 mph | £67,990 | |
3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £68,540 | |
3.0 D250 Hard Top HSE Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £68,685 | |
3.0 D300 Hard Top HSE Auto | Diesel | Not Available g/km | 7.1 | 119 mph | £68,720 | |
3.0 D250 Hard Top HSE Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £69,500 | |
3.0 D300 Hard Top HSE Auto [3 Seat] | Diesel | Not Available g/km | 7.1 | 119 mph | £69,535 | |
3.0 D300 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 6.9 | 119 mph | £69,545 | |
3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 6.9 | 119 mph | £70,360 | |
3.0 D350 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 6.9 | 119 mph | £70,675 | |
3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 6.9 | 119 mph | £71,490 | |
3.0 D250 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 8.4 | 117 mph | £72,210 | |
3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 8.4 | 117 mph | £73,025 | |
3.0 D300 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 7.1 | 119 mph | £74,580 | |
3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 7.1 | 119 mph | £75,395 | |
3.0 D350 Hard Top X-Dynamic HSE Auto | Diesel | Not Available g/km | 6.4 | 119 mph | £75,710 | |
3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat] | Diesel | Not Available g/km | 6.4 | 119 mph | £76,525 | |
3.0 D300 Hard Top X Auto | Diesel | Not Available g/km | 6.9 | 119 mph | £84,155 | |
3.0 D300 Hard Top X Auto [3 Seat] | Diesel | Not Available g/km | 6.9 | 119 mph | £84,970 | |
3.0 D300 Hard Top X Auto | Diesel | Not Available g/km | 7.1 | 119 mph | £89,375 | |
3.0 D300 Hard Top X Auto [3 Seat] | Diesel | Not Available g/km | 7.1 | 119 mph | £90,190 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 SE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | £49,020 | |
3.0 D200 SE 90 3dr Auto [6 Seat] | Diesel | 9.8 | 109 mph | £51,975 | ||
2.0 D240 SE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | £52,675 | |
3.0 D250 SE 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | £55,630 | ||
2.0 P300 SE 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | £59,075 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 S 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | £49,625 | |
3.0 D200 S 110 5dr Auto | Diesel | 10.2 | 149 mph | £51,620 | ||
2.0 D240 S 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | £53,280 | |
2.0 P300 S 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | £55,080 | |
3.0 D250 S 110 5dr Auto | Diesel | 8.3 | 117 mph | £61,070 | ||
3.0 D350 S 110 5dr Auto | Diesel | 6.4 | 119 mph | £65,240 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 S 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £51,565 | |
3.0 D200 S 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | £52,960 | ||
2.0 D240 S 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £54,620 | |
2.0 P300 S 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | £56,420 | |
3.0 D250 S 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | £61,885 | ||
3.0 D350 S 110 5dr Auto [6 Seat] | Diesel | 6.4 | 119 mph | £66,055 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 S 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £52,210 | |
3.0 D200 S 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | £53,520 | ||
2.0 D240 S 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £55,265 | |
2.0 P300 S 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | £56,980 | |
3.0 P400 S 110 5dr Auto [7 Seat] | Petrol | 220 g/km | 6.4 | 119 mph | £58,810 | |
3.0 D250 S 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | £64,705 | ||
3.0 D350 S 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | £68,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 SE 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | £54,155 | |
3.0 D200 SE 110 5dr Auto | Diesel | 10.2 | 149 mph | £55,730 | ||
2.0 D240 SE 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | £57,210 | |
2.0 P300 SE 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | £59,190 | |
3.0 P400 SE 110 5dr Auto | Petrol | 219 g/km | 6.4 | 119 mph | £60,700 | |
3.0 D250 SE 110 5dr Auto | Diesel | 8.3 | 117 mph | £64,270 | ||
3.0 D300 SE 110 5dr Auto | Diesel | 7 | 119 mph | £67,940 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 SE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £54,970 | |
3.0 D200 SE 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | £57,070 | ||
2.0 D240 SE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £58,025 | |
2.0 P300 SE 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | £60,530 | |
3.0 D250 SE 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | £65,085 | ||
3.0 D300 SE 110 5dr Auto [6 Seat] | Diesel | 7 | 119 mph | £68,755 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 SE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £56,140 | |
3.0 D200 SE 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | £57,630 | ||
2.0 D240 SE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £59,195 | |
2.0 P300 SE 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | £61,090 | |
3.0 P400 SE 110 5dr Auto [7 Seat] | Petrol | 220 g/km | 6.4 | 119 mph | £62,740 | |
3.0 D250 SE 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | £68,595 | ||
3.0 D300 SE 110 5dr Auto [7 Seat] | Diesel | 7 | 119 mph | £72,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 First Edition 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | £56,390 | |
3.0 D250 First Edition 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | £56,825 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 HSE 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | £56,685 | |
2.0 P300 HSE 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | £58,565 | |
3.0 D250 HSE 90 3dr Auto | Diesel | 8 | 117 mph | £62,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 HSE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | £57,500 | |
2.0 P300 HSE 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | £59,905 | |
3.0 D250 HSE 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | £63,290 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 First Edition 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | £60,390 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D250 First Edition 110 5dr Auto | Diesel | 8.3 | 117 mph | £60,625 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 HSE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | £60,965 | |
2.0 D240 HSE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £64,020 | |
2.0 P300 HSE 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | £65,560 | |
3.0 D250 HSE 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | £71,405 | ||
3.0 D300 HSE 110 5dr Auto [7 Seat] | Diesel | 7 | 119 mph | £75,080 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 HSE 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | £62,035 | |
2.0 P300 HSE 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | £63,660 | |
3.0 D250 HSE 110 5dr Auto | Diesel | 8.3 | 117 mph | £67,080 | ||
3.0 D300 HSE 110 5dr Auto | Diesel | 7 | 119 mph | £70,755 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 First Edition 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £62,375 | |
3.0 D250 First Edition 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | £62,470 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D240 HSE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | £62,850 | |
2.0 P300 HSE 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | £65,000 | |
3.0 D250 HSE 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | £67,895 | ||
3.0 D300 HSE 110 5dr Auto [6 Seat] | Diesel | 7 | 119 mph | £71,570 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 P300 HSE 130 5dr Auto | Petrol | 8 | 119 mph | £76,295 | ||
3.0 D300 HSE 130 5dr Auto | Diesel | 7.5 | 119 mph | £81,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 P300 HSE 130 5dr Auto [8 Seat] | Petrol | 8 | 119 mph | £76,295 | ||
3.0 D300 HSE 130 5dr Auto [8 Seat] | Diesel | 7.5 | 119 mph | £81,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 Outbound 130 5dr Auto | Diesel | 7.5 | 119 mph | £81,110 | ||
3.0 D350 Outbound 130 5dr Auto | Diesel | 6.8 | 119 mph | £83,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D350 Sedona Edition 110 5dr Auto | Diesel | 6.4 | 119 mph | £82,730 | ||
3.0 D350 Sedona Edition 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | £87,115 | ||
2.0 P300e Sedona Edition 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | £87,170 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 First Edition 130 5dr Auto [8 Seat] | Diesel | 7.5 | 119 mph | £83,535 | ||
3.0 P400 First Edition 130 5dr Auto [8 Seat] | Petrol | 6.6 | 119 mph | £85,340 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 90 3dr Auto | Diesel | 6.7 | 119 mph | £84,730 | ||
3.0 P400 X 90 3dr Auto | Petrol | 219 g/km | 6 | 119 mph | £87,255 | |
3.0 D350 X 90 3dr Auto | Diesel | 6.2 | 119 mph | £89,335 | ||
5.0 P425 X 90 3dr Auto | Petrol | 5.6 | 119 mph | £94,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 90 3dr Auto [6 Seat] | Diesel | 6.7 | 119 mph | £85,545 | ||
3.0 D350 X 90 3dr Auto [6 Seat] | Diesel | 6.2 | 119 mph | £90,150 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 75th Limited Edition 90 3dr Auto | Diesel | £86,920 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 110 5dr Auto | Diesel | 7 | 119 mph | £89,425 | ||
3.0 P400 X 110 5dr Auto | Petrol | 220 g/km | 6.1 | 119 mph | £91,260 | |
2.0 P400e X 110 5dr Auto | Hybrid Petrol | 5.6 | 119 mph | £92,395 | ||
3.0 D350 X 110 5dr Auto | Diesel | 6.4 | 119 mph | £94,230 | ||
2.0 P300e X 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | £95,500 | ||
5.0 P425 X 110 5dr Auto | Petrol | 5.8 | 119 mph | £98,250 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 110 5dr Auto [6 Seat] | Diesel | 7 | 119 mph | £90,240 | ||
3.0 P400 X 110 5dr Auto [6 Seat] | Petrol | 220 g/km | 6.1 | 119 mph | £92,075 | |
2.0 P400e X 110 5dr Auto [6 Seat] | Hybrid Petrol | 5.6 | 119 mph | £93,210 | ||
3.0 D350 X 110 5dr Auto [6 Seat] | Diesel | 6.4 | 119 mph | £95,045 | ||
2.0 P300e X 110 5dr Auto [6 Seat] | Hybrid Petrol | 7.6 | 119 mph | £96,315 | ||
5.0 P425 X 110 5dr Auto [6 Seat] | Petrol | 5.8 | 119 mph | £99,065 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 75th Limited Edition 110 5dr Auto | Diesel | £90,920 | ||||
2.0 P400e 75th Limited Edition 110 5dr Auto | Hybrid Petrol | £94,570 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 110 5dr Auto [7 Seat] | Diesel | 7 | 119 mph | £91,695 | ||
3.0 P400 X 110 5dr Auto [7 Seat] | Petrol | 220 g/km | 6.1 | 119 mph | £93,530 | |
3.0 D350 X 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | £97,000 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 130 5dr Auto | Diesel | 7.5 | 119 mph | £99,915 | ||
3.0 P400 X 130 5dr Auto | Petrol | 6.6 | 119 mph | £101,810 | ||
3.0 D350 X 130 5dr Auto | Diesel | 6.8 | 119 mph | £102,650 | ||
5.0 P425 X 130 5dr Auto | Petrol | 6.2 | 119 mph | £108,930 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 X 130 5dr Auto [8 Seat] | Diesel | 7.5 | 119 mph | £99,915 | ||
3.0 P400 X 130 5dr Auto [8 Seat] | Petrol | 6.6 | 119 mph | £101,810 | ||
3.0 D350 X 130 5dr Auto [8 Seat] | Diesel | 6.8 | 119 mph | £102,650 | ||
5.0 P425 X 130 5dr Auto [8 Seat] | Petrol | 6.2 | 119 mph | £108,930 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D350 X 130 5dr Auto [7 Seat] | Diesel | 6.8 | 119 mph | £104,050 | ||
5.0 P425 X 130 5dr Auto [7 Seat] | Petrol | 6.2 | 119 mph | £110,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P525 Bond Edition 90 3dr Auto | Petrol | 5.2 | 149 mph | £106,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P525 Bond Edition 110 5dr Auto | Petrol | 5.4 | 149 mph | £109,140 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P525 V8 Carpathian Edition 90 3dr Auto | Petrol | 5.2 | 149 mph | £115,085 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P525 V8 Carpathian Edition 110 5dr Auto | Petrol | 5.4 | 149 mph | £117,860 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P500 V8 130 5dr Auto | Petrol | 5.7 | 149 mph | £118,835 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P500 V8 130 5dr Auto [8 Seat] | Petrol | 5.7 | 149 mph | £118,835 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P500 V8 130 5dr Auto [7 Seat] | Petrol | 5.7 | 149 mph | £120,235 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 Octa 110 5dr Auto | Petrol | 4 | 155 mph | £145,880 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 Octa Edition One 110 5dr Auto | Petrol | 4 | 155 mph | £161,380 |
Most Popular
The Audi TT might not be dead after all as bosses weigh up EV comeback

The Audi TT might not be dead after all as bosses weigh up EV comeback
Towing with an electric car or hybrid – can I tow a caravan?

Towing with an electric car or hybrid – can I tow a caravan?
Skoda Elroq review – a great-value compact electric SUV

Skoda Elroq review – a great-value compact electric SUV