Skip advert
Advertisement

Land Rover Discovery Sport : Prices & Specs

"The Land Rover Discovery Sport is a luxurious family SUV that’s great on and off-road"

Land Rover Discovery Sport [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 5dr 2WD [5 Seat]Diesel140 g/km11.1121 mph£32,045
2.0 D165 5dr 2WD [5 Seat]Diesel10.4112 mph£34,575
2.0 P200 5dr Auto [5 Seat]Petrol177 g/km8.9124 mph£36,960
2.0 D150 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph£37,545
2.0 D165 5dr Auto [5 Seat]Diesel10.2112 mph£38,580
Land Rover Discovery Sport
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 5dr 2WDDiesel144 g/km11.4120 mph£33,045
2.0 D165 5dr 2WDDiesel10.8112 mph£36,040
2.0 D150 5dr AutoDiesel147 g/km11.8117 mph£37,545
2.0 P200 5dr AutoPetrol179 g/km9.2124 mph£38,425
2.0 D165 5dr AutoDiesel10.6112 mph£40,045
Land Rover Discovery Sport S [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 S 5dr 2WD [5 Seat]Diesel10.4112 mph£34,755
2.0 D150 S 5dr 2WD [5 Seat]Diesel140 g/km11.1121 mph£34,895
2.0 D165 S 5dr Auto [5 Seat]Diesel10.2112 mph£39,990
2.0 P200 S 5dr Auto [5 Seat]Petrol177 g/km8.9124 mph£40,460
2.0 D200 S 5dr Auto [5 Seat]Diesel8.6117 mph£40,605
2.0 D150 S 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph£40,695
2.0 D180 S 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph£40,995
2.0 P250 S 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph£41,910
2.0 D240 S 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph£43,270
2.0 D165 S 5dr Auto [5 Seat]Diesel10.2112 mph£43,445
2.0 D200 S 5dr Auto [5 Seat]Diesel8.6117 mph£44,845
1.5 P270e S 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph£50,740
1.5 P300e S 5dr Auto [5 Seat]Hybrid Petrol6.6130 mph£50,740
Land Rover Discovery Sport S
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 S 5dr 2WDDiesel144 g/km11.4120 mph£35,895
2.0 D165 S 5dr 2WDDiesel10.8112 mph£36,190
2.0 D165 S 5dr AutoDiesel10.6112 mph£39,990
2.0 P200 S 5dr AutoPetrol179 g/km9.2124 mph£40,460
2.0 D200 S 5dr AutoDiesel8.9117 mph£40,605
2.0 D150 S 5dr AutoDiesel147 g/km11.8117 mph£40,695
2.0 D180 S 5dr AutoDiesel150 g/km10.1125 mph£40,995
2.0 P250 S 5dr AutoPetrol182 g/km8.1124 mph£41,910
2.0 D240 S 5dr AutoDiesel168 g/km7.9136 mph£43,960
2.0 D165 S 5dr Auto [7 Seat]Diesel10.6112 mph£44,905
2.0 D200 S 5dr Auto [7 Seat]Diesel8.9117 mph£46,305
Land Rover Discovery Sport SE [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 SE 5dr 2WD [5 Seat]Diesel149 g/km11.1121 mph£37,810
2.0 D165 SE 5dr 2WD [5 Seat]Diesel10.4112 mph£38,220
2.0 D150 SE 5dr Auto [5 Seat]Diesel148 g/km11.4118 mph£43,220
2.0 D165 SE 5dr Auto [5 Seat]Diesel10.2112 mph£43,390
2.0 P200 SE 5dr Auto [5 Seat]Petrol180 g/km8.9124 mph£43,560
2.0 D200 SE 5dr Auto [5 Seat]Diesel8.6117 mph£44,420
2.0 D180 SE 5dr Auto [5 Seat]Diesel152 g/km9.7126 mph£44,660
2.0 P250 SE 5dr Auto [5 Seat]Petrol183 g/km7.8124 mph£45,010
2.0 D240 SE 5dr Auto [5 Seat]Diesel170 g/km7.7137 mph£46,385
Land Rover Discovery Sport SE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 SE 5dr 2WDDiesel144 g/km11.4120 mph£38,810
2.0 D165 SE 5dr 2WDDiesel10.8112 mph£39,240
2.0 D165 SE 5dr AutoDiesel10.6112 mph£43,390
2.0 P200 SE 5dr AutoPetrol183 g/km9.2124 mph£43,560
2.0 D150 SE 5dr AutoDiesel152 g/km11.8117 mph£43,910
2.0 D200 SE 5dr AutoDiesel8.9117 mph£44,420
2.0 D180 SE 5dr AutoDiesel155 g/km10.1125 mph£44,660
2.0 P250 SE 5dr AutoPetrol185 g/km8.1124 mph£45,010
2.0 D240 SE 5dr AutoDiesel175 g/km7.9136 mph£46,385
Land Rover Discovery Sport R-Dyn S Plus [5Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat]Diesel10.2112 mph£38,830
2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat]Petrol8.9124 mph£39,300
2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat]Diesel8.6117 mph£39,850
Land Rover Discovery Sport R- Dynamic S Plus
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 R-Dynamic S Plus 5dr AutoDiesel10.6112 mph£39,850
Land Rover Discovery Sport R-Dynamic S Plus
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P200 R-Dynamic S Plus 5dr AutoPetrol9.2124 mph£40,320
2.0 D200 R-Dynamic S Plus 5dr AutoDiesel8.9117 mph£40,870
Land Rover Discovery Sport Urban Edition [5St]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P200 Urban Edition 5dr Auto [5 Seat]Petrol8.9124 mph£40,660
2.0 P250 Urban Edition 5dr Auto [5 Seat]Petrol7.8124 mph£42,335
2.0 D165 Urban Edition 5dr Auto [5 Seat]Diesel10.2112 mph£42,655
2.0 D200 Urban Edition 5dr Auto [5 Seat]Diesel8.6117 mph£43,630
1.5 P300e Urban Edition 5dr Auto [5 Seat]Hybrid Petrol6.6130 mph£51,700
Land Rover Discovery Sport Urban Edition
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P200 Urban Edition 5dr AutoPetrol9.2124 mph£41,680
2.0 P250 Urban Edition 5dr AutoPetrol8.1124 mph£43,355
2.0 D165 Urban Edition 5dr AutoDiesel10.6112 mph£44,120
2.0 D200 Urban Edition 5dr AutoDiesel8.9117 mph£45,095
Land Rover Discovery Sport R-Dynamic S
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 R-Dynamic S 5dr AutoDiesel147 g/km11.8117 mph£42,195
2.0 P200 R-Dynamic S 5dr AutoPetrol179 g/km9.2128 mph£42,220
2.0 D180 R-Dynamic S 5dr AutoDiesel150 g/km10.1125 mph£42,945
2.0 P250 R-Dynamic S 5dr AutoPetrol182 g/km7.8139 mph£43,670
2.0 D240 R-Dynamic S 5dr AutoDiesel168 g/km7.9136 mph£45,460
Land Rover Discovery Sport R-Dynamic S [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D150 R-Dynamic S 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph£42,195
2.0 P200 R-Dynamic S 5dr Auto [5 Seat]Petrol177 g/km9129 mph£42,220
2.0 D180 R-Dynamic S 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph£42,945
2.0 P250 R-Dynamic S 5dr Auto [5 Seat]Petrol179 g/km7.6140 mph£43,670
2.0 D240 R-Dynamic S 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph£44,770
1.5 P300e R-Dynamic S 5dr Auto [5 Seat]Hybrid Petrol48 g/km6.6130 mph£47,000
Land Rover Discovery Sport R-Dynamic SE[5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P200 R-Dynamic SE 5dr Auto [5 Seat]Petrol180 g/km8.9124 mph£43,925
2.0 D150 R-Dynamic SE 5dr Auto [5 Seat]Diesel148 g/km11.4118 mph£44,720
2.0 D180 R-Dynamic SE 5dr Auto [5 Seat]Diesel152 g/km9.7126 mph£46,160
2.0 D240 R-Dynamic SE 5dr Auto [5 Seat]Diesel170 g/km7.7137 mph£47,885
Land Rover Discovery Sport R-Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P200 R-Dynamic SE 5dr AutoPetrol183 g/km9.2124 mph£44,945
2.0 D150 R-Dynamic SE 5dr AutoDiesel152 g/km11.8117 mph£45,410
2.0 D180 R-Dynamic SE 5dr AutoDiesel155 g/km10.1125 mph£46,160
2.0 D240 R-Dynamic SE 5dr AutoDiesel175 g/km7.9136 mph£47,885
2.0 D165 R-Dynamic SE 5dr AutoDiesel10.6112 mph£48,065
2.0 D200 R-Dynamic SE 5dr AutoDiesel8.9117 mph£49,105
2.0 P250 R-Dynamic SE 5dr AutoPetrol185 g/km8.1124 mph£49,705
Land Rover Discovery Sport R-Dynamic SE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 R-Dynamic SE 5dr Auto [5 Seat]Diesel10.2112 mph£46,600
2.0 D200 R-Dynamic SE 5dr Auto [5 Seat]Diesel8.6117 mph£47,640
2.0 P250 R-Dynamic SE 5dr Auto [5 Seat]Petrol183 g/km7.8124 mph£48,240
1.5 P300e R-Dynamic SE 5dr Auto [5 Seat]Hybrid Petrol48 g/km6.6130 mph£52,875
Land Rover Discovery Sport Dynamic SE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 Dynamic SE 5dr Auto [5 Seat]Diesel10.2112 mph£46,965
2.0 D200 Dynamic SE 5dr Auto [5 Seat]Diesel8.6117 mph£48,365
1.5 P300e Dynamic SE 5dr Auto [5 Seat]Hybrid Petrol6.6130 mph£53,290
1.5 P270e Dynamic SE 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph£53,360
Land Rover Discovery Sport HSE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D200 HSE 5dr AutoDiesel8.9117 mph£47,040
2.0 D180 HSE 5dr AutoDiesel150 g/km10.1125 mph£47,145
2.0 P250 HSE 5dr AutoPetrol182 g/km8.1124 mph£47,930
2.0 D240 HSE 5dr AutoDiesel168 g/km7.9136 mph£49,660
Land Rover Discovery Sport HSE [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D200 HSE 5dr Auto [5 Seat]Diesel8.6117 mph£47,040
2.0 D180 HSE 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph£47,145
2.0 P250 HSE 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph£47,930
2.0 D240 HSE 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph£48,970
Land Rover Discovery Sport Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D165 Dynamic SE 5dr Auto [7 Seat]Diesel10.6112 mph£48,425
2.0 D200 Dynamic SE 5dr Auto [7 Seat]Diesel8.9117 mph£50,425
Land Rover Discovery Sport R-Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D180 R-Dynamic HSE 5dr AutoDiesel150 g/km10.1125 mph£48,645
2.0 D240 R-Dynamic HSE 5dr AutoDiesel168 g/km7.9136 mph£51,760
2.0 D200 R-Dynamic HSE 5dr AutoDiesel8.9117 mph£52,055
2.0 P250 R-Dynamic HSE 5dr AutoPetrol182 g/km8.1124 mph£52,960
Land Rover Discovery Sport R-Dynamic HSE[5Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph£48,645
2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph£51,070
Land Rover Discovery Sport Black [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P290 Black 5dr Auto [5 Seat]Petrol7.4145 mph£50,535
Land Rover Discovery Sport R-Dynamic HSE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat]Diesel8.6117 mph£51,035
2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph£51,940
1.5 P300e R-Dynamic HSE 5dr Auto [5 Seat]Hybrid Petrol48 g/km6.6130 mph£55,455
Land Rover Discovery Sport Black
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 P290 Black 5dr AutoPetrol7.5144 mph£52,000
Land Rover Discovery Sport Dynamic HSE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D200 Dynamic HSE 5dr Auto [5 Seat]Diesel8.6117 mph£54,115
2.0 P250 Dynamic HSE 5dr Auto [5 Seat]Petrol7.8124 mph£54,700
1.5 P300e Dynamic HSE 5dr Auto [5 Seat]Hybrid Petrol6.6130 mph£58,440
1.5 P270e Dynamic HSE 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph£58,510
Land Rover Discovery Sport Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDPRICE
2.0 D200 Dynamic HSE 5dr Auto [7 Seat]Diesel8.9117 mph£55,195
2.0 P250 Dynamic HSE 5dr Auto [7 Seat]Petrol8.1124 mph£55,780
Advertisement - Article continues below

Have You Considered?

Lexus NX review – an efficient, upmarket hybrid SUV
Lexus NX 2024
In-depth reviews
18 Nov 2024

Lexus NX review – an efficient, upmarket hybrid SUV

BYD Sealion 7 review – a smooth SUV with BYD’s best interior yet
BYD Sealion 7 review
In-depth reviews
15 Nov 2024

BYD Sealion 7 review – a smooth SUV with BYD’s best interior yet

Most Popular

New Jaguar GT spotted: does upcoming EV point to the future of Jag?
Jaguar GT EV prototype front quarter
News
14 Nov 2024

New Jaguar GT spotted: does upcoming EV point to the future of Jag?

Car tax: VED rates and increases explained 2024/25
Car tax
Tips and advice
4 Nov 2024

Car tax: VED rates and increases explained 2024/25

Best new car deals 2024: this week’s best PCP finance offers
Carbuyer best new car deals hero
Deals
8 Nov 2024

Best new car deals 2024: this week’s best PCP finance offers