Audi A5 : Prices & Specs
Second generation Audi A5 Cabriolet is an accomplished open-top grand tourer
Go toAudi A5 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 139 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £43,260 |
MODEL 35 TFSI Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £44,285 |
MODEL 40 TFSI 204 Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £45,540 |
MODEL 40 TDI Quattro Sport 2dr S Tronic | FUEL Diesel | MPG | CO2 141 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £47,300 |
MODEL 40 TDI 204 Quattro Sport 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £49,165 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 139 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £44,655 |
MODEL 35 TFSI Sport 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £45,680 |
MODEL 40 TFSI 204 Sport 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £46,935 |
MODEL 40 TDI Quattro Sport 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 141 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £48,695 |
MODEL 40 TDI 204 Quattro Sport 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £51,160 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £45,560 |
MODEL 35 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £46,585 |
MODEL 40 TFSI 204 S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £47,990 |
MODEL 40 TDI Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £49,600 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £52,215 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £53,445 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £55,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £46,955 |
MODEL 35 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £47,980 |
MODEL 40 TFSI 204 S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £49,385 |
MODEL 40 TDI Quattro S Line 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £51,595 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £53,610 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £54,840 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £57,270 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £49,225 |
MODEL 35 TFSI Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £50,435 |
MODEL 40 TFSI 204 Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £51,840 |
MODEL 40 TDI Quattro Edition 1 2dr S Tronic | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £53,450 |
MODEL 40 TDI 204 Quattro Edition 1 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £55,465 |
MODEL 45 TFSI Quattro Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £56,695 |
MODEL 45 TFSI 265 Quattro Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £59,125 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £51,220 |
MODEL 35 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £51,830 |
MODEL 40 TFSI 204 Edition 1 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £53,235 |
MODEL 40 TDI Quattro Edition 1 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £54,845 |
MODEL 40 TDI 204 Quattro Edition 1 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £56,860 |
MODEL 45 TFSI Quattro Edition 1 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £58,090 |
MODEL 45 TFSI 265 Quattro Edition 1 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £60,520 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Vorsprung 2dr S Tronic | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £57,275 |
MODEL 35 TFSI Vorsprung 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £57,735 |
MODEL 40 TFSI 204 Vorsprung 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £59,140 |
MODEL 40 TDI Quattro Vorsprung 2dr S Tronic | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £60,900 |
MODEL 40 TDI 204 Quattro Vorsprung 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £62,765 |
MODEL 45 TFSI Quattro Vorsprung 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £64,145 |
MODEL 45 TFSI 265 Quattro Vorsprung 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £66,425 |
Advertisement