Audi A3 : Prices & Specs
"The striking Audi A3 Sportback now has the technology it needs to compete with rivals"
Go toAudi A3 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Technik 5dr | Petrol | 10.6 | 127 mph | £26,075 | ||
30 TDI Technik 5dr | Diesel | 92 g/km | 10.1 | 128 mph | £27,415 | |
30 TFSI Technik 5dr S Tronic | Petrol | 10.6 | 127 mph | £27,625 | ||
35 TFSI Technik 5dr | Petrol | 111 g/km | 8.7 | 139 mph | £27,640 | |
35 TDI Technik 5dr | Diesel | 8.5 | 142 mph | £28,515 | ||
30 TDI Technik 5dr S Tronic | Diesel | 10.1 | 128 mph | £28,965 | ||
35 TFSI Technik 5dr S Tronic | Petrol | 8.4 | 139 mph | £29,190 | ||
35 TDI Technik 5dr S Tronic | Diesel | 98 g/km | 8.3 | 138 mph | £31,090 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Technik 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £27,270 | ||
30 TDI Technik 5dr [Comfort+Sound] | Diesel | 92 g/km | 10.1 | 128 mph | £28,610 | |
30 TFSI Technik 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £28,820 | ||
35 TFSI Technik 5dr [Comfort+Sound] | Petrol | 111 g/km | 8.7 | 139 mph | £28,835 | |
35 TDI Technik 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £29,710 | ||
30 TDI Technik 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £30,160 | ||
35 TFSI Technik 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £30,385 | ||
35 TDI Technik 5dr S Tronic [Comfort+Sound] | Diesel | 98 g/km | 8.3 | 138 mph | £32,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr | Petrol | 10.6 | 127 mph | £28,085 | ||
30 TDI Sport 5dr | Diesel | 94 g/km | 10.1 | 128 mph | £28,815 | |
30 TFSI Sport 5dr | Petrol | 9.7 | 127 mph | £28,920 | ||
30 TFSI Sport 5dr S Tronic | Petrol | 10.6 | 127 mph | £29,635 | ||
35 TFSI Sport 5dr | Petrol | 113 g/km | 8.7 | 139 mph | £29,700 | |
35 TDI Sport 5dr | Diesel | 8.5 | 142 mph | £29,915 | ||
30 TDI Sport 5dr S Tronic | Diesel | 10.1 | 128 mph | £30,365 | ||
30 TFSI Sport 5dr S Tronic | Petrol | 9.9 | 127 mph | £30,470 | ||
35 TFSI Sport 5dr | Petrol | 8.4 | 140 mph | £30,530 | ||
35 TFSI Sport 5dr S Tronic | Petrol | 8.4 | 139 mph | £31,200 | ||
35 TFSI Sport 5dr S Tronic | Petrol | 8.1 | 140 mph | £32,035 | ||
35 TDI Sport 5dr S Tronic | Diesel | 100 g/km | 8.3 | 138 mph | £33,100 | |
40 TFSI Quattro Sport 5dr S Tronic | Petrol | 6.9 | 150 mph | £33,345 | ||
35 TDI Sport 5dr S Tronic | Diesel | 8.1 | 141 mph | £33,935 | ||
40 TDI Quattro Sport 5dr S Tronic | Diesel | 6.8 | 151 mph | £34,455 | ||
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £36,400 | ||
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £39,150 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £28,670 | ||
30 TDI Sport 5dr [Comfort+Sound] | Diesel | 94 g/km | 10.1 | 128 mph | £30,010 | |
30 TFSI Sport 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £30,220 | ||
35 TFSI Sport 5dr [Comfort+Sound] | Petrol | 113 g/km | 8.7 | 139 mph | £30,285 | |
35 TDI Sport 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £31,110 | ||
30 TDI Sport 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £31,560 | ||
35 TFSI Sport 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £31,785 | ||
35 TDI Sport 5dr S Tronic [Comfort+Sound] | Diesel | 100 g/km | 8.3 | 138 mph | £33,685 | |
40 TFSI Quattro Sport 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £34,540 | ||
40 TDI Quattro Sport 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £35,650 | ||
40 TFSI e Sport 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £36,985 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Tech Pack] | Petrol | 10.6 | 127 mph | £29,480 | ||
30 TFSI Sport 5dr [Tech Pack] | Petrol | 9.7 | 127 mph | £30,415 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 10.6 | 127 mph | £31,030 | ||
35 TFSI Sport 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £31,095 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 9.9 | 127 mph | £31,965 | ||
35 TFSI Sport 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £32,025 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £32,595 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £33,530 | ||
35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £34,495 | ||
35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £35,430 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £37,795 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £40,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr | Petrol | 10.6 | 127 mph | £30,415 | ||
30 TDI S Line 5dr | Diesel | 96 g/km | 10.1 | 128 mph | £30,715 | |
35 TDI S Line 5dr | Diesel | 8.5 | 142 mph | £31,815 | ||
30 TFSI S Line 5dr S Tronic | Petrol | 10.6 | 127 mph | £31,915 | ||
35 TFSI S Line 5dr | Petrol | 115 g/km | 8.7 | 139 mph | £31,980 | |
30 TDI S Line 5dr S Tronic | Diesel | 10.1 | 128 mph | £32,265 | ||
35 TFSI S Line 5dr S Tronic | Petrol | 8.4 | 139 mph | £33,530 | ||
40 TFSI Quattro S line 5dr S Tronic | Petrol | 6.9 | 150 mph | £35,245 | ||
35 TDI S Line 5dr S Tronic | Diesel | 102 g/km | 8.3 | 138 mph | £35,380 | |
40 TDI Quattro S line 5dr S Tronic | Diesel | 6.8 | 151 mph | £36,765 | ||
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £38,680 | ||
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £41,430 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S line 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £30,620 | ||
30 TDI S Line 5dr [Comfort+Sound] | Diesel | 96 g/km | 10.1 | 128 mph | £31,910 | |
30 TFSI S Line 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £32,120 | ||
35 TFSI S Line 5dr [Comfort+Sound] | Petrol | 115 g/km | 8.7 | 139 mph | £32,185 | |
35 TDI S Line 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £33,010 | ||
30 TDI S Line 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £33,460 | ||
35 TFSI S Line 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £33,735 | ||
35 TDI S Line 5dr S Tronic [Comfort+Sound] | Diesel | 102 g/km | 8.3 | 138 mph | £35,585 | |
40 TFSI Quattro S line 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £36,440 | ||
40 TDI Quattro S line 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £37,960 | ||
40 TFSI e S Line 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £38,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr | Petrol | 9.7 | 127 mph | £31,250 | ||
30 TFSI S Line 5dr S Tronic | Petrol | 9.9 | 127 mph | £32,750 | ||
35 TFSI S Line 5dr | Petrol | 8.4 | 140 mph | £32,860 | ||
35 TFSI S Line 5dr S Tronic | Petrol | 8.1 | 140 mph | £34,315 | ||
35 TDI S Line 5dr S Tronic | Diesel | 8.1 | 141 mph | £36,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack] | Petrol | 10.6 | 127 mph | £31,810 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 10.6 | 127 mph | £33,310 | ||
35 TFSI S Line 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £33,375 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £34,925 | ||
35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £36,775 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £40,075 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £32,580 | ||
30 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 9.7 | 127 mph | £33,915 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £34,130 | ||
35 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £34,195 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 9.9 | 127 mph | £35,465 | ||
35 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £35,525 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £35,745 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £37,030 | ||
35 TDI Sport 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £37,595 | ||
35 TDI Sport 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £38,930 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £40,895 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £44,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack] | Petrol | 9.7 | 127 mph | £32,745 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 9.9 | 127 mph | £34,245 | ||
35 TFSI S Line 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £34,355 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £35,810 | ||
35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £37,760 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £42,925 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr | Petrol | 8.7 | 139 mph | £33,780 | ||
35 TFSI Black Edition 5dr | Petrol | 8.4 | 140 mph | £34,560 | ||
35 TFSI Black Edition 5dr S Tronic | Petrol | 8.4 | 139 mph | £35,330 | ||
35 TFSI Black Edition 5dr S Tronic | Petrol | 8.1 | 140 mph | £36,015 | ||
35 TDI Black Edition 5dr S Tronic | Diesel | 8.3 | 138 mph | £37,180 | ||
35 TDI Black Edition 5dr S Tronic | Diesel | 8.1 | 141 mph | £37,965 | ||
40 TFSI e Black Edition 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £42,880 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Edition 1 5dr | Petrol | 116 g/km | 8.7 | 139 mph | £34,240 | |
35 TDI Edition 1 5dr | Diesel | 8.5 | 142 mph | £35,065 | ||
35 TFSI Edition 1 5dr S Tronic | Petrol | 8.4 | 139 mph | £35,640 | ||
35 TDI Edition 1 5dr S Tronic | Diesel | 103 g/km | 8.3 | 138 mph | £37,640 | |
40 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 6.9 | 150 mph | £38,495 | ||
40 TDI Quattro Edition 1 5dr S Tronic | Diesel | 6.8 | 151 mph | £40,015 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £34,310 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £35,810 | ||
35 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £35,875 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £37,425 | ||
35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £39,275 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £42,575 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £35,175 | ||
35 TFSI Black Edition 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £36,055 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £36,725 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £37,510 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £38,575 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £39,460 | ||
40 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £44,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Edition 1 5dr [Comfort+Sound] | Petrol | 116 g/km | 8.7 | 139 mph | £35,235 | |
35 TDI Edition 1 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £36,060 | ||
35 TFSI Edition 1 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £36,635 | ||
35 TDI Edition 1 5dr S Tronic [Comfort+Sound] | Diesel | 103 g/km | 8.3 | 138 mph | £38,635 | |
40 TFSI Quattro Edition 1 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £39,490 | ||
40 TDI Quattro Edition 1 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £41,010 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 9.7 | 127 mph | £35,640 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 9.9 | 127 mph | £37,140 | ||
35 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £37,250 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £38,705 | ||
35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £40,655 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £45,820 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £37,675 | ||
35 TFSI Black Edition 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £38,950 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £39,225 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £40,455 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £41,075 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £42,355 | ||
40 TFSI e Black Ed 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £47,270 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,680 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic[C+S] [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Vorsprung 5dr S Tronic | Petrol | 8.4 | 139 mph | £39,115 | ||
35 TDI Vorsprung 5dr S Tronic | Diesel | 103 g/km | 8.3 | 138 mph | £41,115 | |
40 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 6.9 | 150 mph | £42,995 | ||
40 TDI Quattro Vorsprung 5dr S Tronic | Diesel | 6.8 | 151 mph | £44,515 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £40,075 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic | Hybrid Petrol | 6.8 | 144 mph | £40,430 | ||
45 TFSI e S Line Competition 5dr S Tronic [Tech] | Hybrid Petrol | 6.8 | 144 mph | £41,825 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic [C+S] | Hybrid Petrol | 6.8 | 144 mph | £40,635 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro 5dr S Tronic | Petrol | 4.8 | 155 mph | £40,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro 5dr S Tronic [Comfort+Sound] | Petrol | 4.8 | 155 mph | £41,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pro/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £42,575 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Black Edition Quattro 5dr S Tronic | Petrol | 4.8 | 155 mph | £44,145 | ||
S3 TFSI Black Edition Quattro 5dr S Tronic | Petrol | 4.7 | 155 mph | £46,925 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic Tech Pro | Hybrid Petrol | 6.8 | 144 mph | £44,325 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Black Ed Quattro 5dr S Tronic [Tech Pro] | Petrol | 4.8 | 155 mph | £46,540 | ||
S3 TFSI Black Ed Quattro 5dr S Tronic [Tech Pro] | Petrol | 4.7 | 155 mph | £49,975 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 4.8 | 155 mph | £50,745 | ||
S3 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 4.7 | 155 mph | £53,000 |
Most Popular
Mazda3 Saloon review – premium feel at an affordable price
Mazda3 Saloon review – premium feel at an affordable price
New Renault Twingo EV to be “90 per cent” true to the concept car
New Renault Twingo EV to be “90 per cent” true to the concept car
Best new car deals 2024: this week’s Black Friday offers
Best new car deals 2024: this week’s Black Friday offers