Audi A3 : Prices & Specs
"The striking Audi A3 Sportback now has the technology it needs to compete with rivals"
Go toAudi A3 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Technik 5dr | Petrol | 10.6 | 127 mph | £26,075 | ||
30 TDI Technik 5dr | Diesel | 92 g/km | 10.1 | 128 mph | £26,755 | |
35 TFSI Technik 5dr | Petrol | 111 g/km | 8.7 | 139 mph | £26,980 | |
30 TFSI Technik 5dr S Tronic | Petrol | 10.6 | 127 mph | £27,625 | ||
35 TDI Technik 5dr | Diesel | 8.5 | 142 mph | £28,515 | ||
30 TDI Technik 5dr S Tronic | Diesel | 10.1 | 128 mph | £28,965 | ||
35 TFSI Technik 5dr S Tronic | Petrol | 8.4 | 139 mph | £29,190 | ||
35 TDI Technik 5dr S Tronic | Diesel | 98 g/km | 8.3 | 138 mph | £30,430 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Technik 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £27,270 | ||
30 TDI Technik 5dr [Comfort+Sound] | Diesel | 92 g/km | 10.1 | 128 mph | £27,950 | |
35 TFSI Technik 5dr [Comfort+Sound] | Petrol | 111 g/km | 8.7 | 139 mph | £28,175 | |
30 TFSI Technik 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £28,820 | ||
35 TDI Technik 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £29,710 | ||
30 TDI Technik 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £30,160 | ||
35 TFSI Technik 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £30,385 | ||
35 TDI Technik 5dr S Tronic [Comfort+Sound] | Diesel | 98 g/km | 8.3 | 138 mph | £31,625 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr | Petrol | 10.6 | 127 mph | £28,115 | ||
30 TDI Sport 5dr | Diesel | 94 g/km | 10.1 | 128 mph | £28,155 | |
35 TFSI Sport 5dr | Petrol | 113 g/km | 8.7 | 139 mph | £28,925 | |
30 TFSI Sport 5dr | Petrol | 9.7 | 127 mph | £29,560 | ||
30 TFSI Sport 5dr S Tronic | Petrol | 10.6 | 127 mph | £29,665 | ||
35 TDI Sport 5dr | Diesel | 8.5 | 142 mph | £29,915 | ||
30 TDI Sport 5dr S Tronic | Diesel | 10.1 | 128 mph | £30,365 | ||
35 TFSI Sport 5dr | Petrol | 8.4 | 140 mph | £30,615 | ||
30 TFSI Sport 5dr S Tronic | Petrol | 9.9 | 127 mph | £31,110 | ||
35 TFSI Sport 5dr S Tronic | Petrol | 8.4 | 139 mph | £31,230 | ||
35 TFSI Sport 5dr S Tronic | Petrol | 8.1 | 140 mph | £32,120 | ||
35 TDI Sport 5dr S Tronic | Diesel | 100 g/km | 8.3 | 138 mph | £32,325 | |
40 TFSI Quattro Sport 5dr S Tronic | Petrol | 6.9 | 150 mph | £33,345 | ||
35 TDI Sport 5dr S Tronic | Diesel | 8.1 | 141 mph | £34,020 | ||
40 TDI Quattro Sport 5dr S Tronic | Diesel | 6.8 | 151 mph | £34,455 | ||
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £36,430 | ||
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £39,235 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £28,670 | ||
30 TDI Sport 5dr [Comfort+Sound] | Diesel | 94 g/km | 10.1 | 128 mph | £29,350 | |
35 TFSI Sport 5dr [Comfort+Sound] | Petrol | 113 g/km | 8.7 | 139 mph | £29,625 | |
30 TFSI Sport 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £30,220 | ||
35 TDI Sport 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £31,110 | ||
30 TDI Sport 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £31,560 | ||
35 TFSI Sport 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £31,785 | ||
35 TDI Sport 5dr S Tronic [Comfort+Sound] | Diesel | 100 g/km | 8.3 | 138 mph | £33,025 | |
40 TFSI Quattro Sport 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £34,540 | ||
40 TDI Quattro Sport 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £35,650 | ||
40 TFSI e Sport 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £36,985 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Tech Pack] | Petrol | 10.6 | 127 mph | £29,510 | ||
30 TFSI Sport 5dr [Tech Pack] | Petrol | 9.7 | 127 mph | £31,055 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 10.6 | 127 mph | £31,060 | ||
35 TFSI Sport 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £31,125 | ||
35 TFSI Sport 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £32,110 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 9.9 | 127 mph | £32,605 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £32,625 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £33,615 | ||
35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £34,525 | ||
35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £35,515 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £37,825 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £40,730 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TDI S Line 5dr | Diesel | 96 g/km | 10.1 | 128 mph | £30,055 | |
30 TFSI S Line 5dr | Petrol | 10.6 | 127 mph | £30,445 | ||
35 TFSI S Line 5dr | Petrol | 115 g/km | 8.7 | 139 mph | £31,205 | |
35 TDI S Line 5dr | Diesel | 8.5 | 142 mph | £31,815 | ||
30 TFSI S Line 5dr S Tronic | Petrol | 10.6 | 127 mph | £31,945 | ||
30 TDI S Line 5dr S Tronic | Diesel | 10.1 | 128 mph | £32,265 | ||
35 TFSI S Line 5dr S Tronic | Petrol | 8.4 | 139 mph | £33,560 | ||
35 TDI S Line 5dr S Tronic | Diesel | 102 g/km | 8.3 | 138 mph | £34,605 | |
40 TFSI Quattro S line 5dr S Tronic | Petrol | 6.9 | 150 mph | £35,245 | ||
40 TDI Quattro S line 5dr S Tronic | Diesel | 6.8 | 151 mph | £36,765 | ||
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £38,710 | ||
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £41,515 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S line 5dr [Comfort+Sound] | Petrol | 10.6 | 127 mph | £30,620 | ||
30 TDI S Line 5dr [Comfort+Sound] | Diesel | 96 g/km | 10.1 | 128 mph | £31,250 | |
35 TFSI S Line 5dr [Comfort+Sound] | Petrol | 115 g/km | 8.7 | 139 mph | £31,525 | |
30 TFSI S Line 5dr S Tronic [Comfort+Sound] | Petrol | 10.6 | 127 mph | £32,120 | ||
35 TDI S Line 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £33,010 | ||
30 TDI S Line 5dr S Tronic [Comfort+Sound] | Diesel | 10.1 | 128 mph | £33,460 | ||
35 TFSI S Line 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £33,735 | ||
35 TDI S Line 5dr S Tronic [Comfort+Sound] | Diesel | 102 g/km | 8.3 | 138 mph | £34,925 | |
40 TFSI Quattro S line 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £36,440 | ||
40 TDI Quattro S line 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £37,960 | ||
40 TFSI e S Line 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £38,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack] | Petrol | 10.6 | 127 mph | £31,840 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 10.6 | 127 mph | £33,340 | ||
35 TFSI S Line 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £33,405 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £34,955 | ||
35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £36,805 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £40,105 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr | Petrol | 9.7 | 127 mph | £31,890 | ||
35 TFSI S Line 5dr | Petrol | 8.4 | 140 mph | £32,945 | ||
30 TFSI S Line 5dr S Tronic | Petrol | 9.9 | 127 mph | £33,390 | ||
35 TFSI S Line 5dr S Tronic | Petrol | 8.1 | 140 mph | £34,400 | ||
35 TDI S Line 5dr S Tronic | Diesel | 8.1 | 141 mph | £36,350 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £32,610 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £34,160 | ||
35 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £34,225 | ||
30 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 9.7 | 127 mph | £34,555 | ||
35 TFSI Sport 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £35,610 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £35,775 | ||
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 9.9 | 127 mph | £36,105 | ||
35 TFSI Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £37,115 | ||
35 TDI Sport 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £37,625 | ||
35 TDI Sport 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £39,015 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £40,925 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £44,230 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack] | Petrol | 9.7 | 127 mph | £33,385 | ||
35 TFSI S Line 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £34,440 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 9.9 | 127 mph | £34,885 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £35,895 | ||
35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £37,845 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £43,010 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Edition 1 5dr | Petrol | 116 g/km | 8.7 | 139 mph | £33,580 | |
35 TDI Edition 1 5dr | Diesel | 8.5 | 142 mph | £35,065 | ||
35 TFSI Edition 1 5dr S Tronic | Petrol | 8.4 | 139 mph | £35,640 | ||
35 TDI Edition 1 5dr S Tronic | Diesel | 103 g/km | 8.3 | 138 mph | £36,980 | |
40 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 6.9 | 150 mph | £38,495 | ||
40 TDI Quattro Edition 1 5dr S Tronic | Diesel | 6.8 | 151 mph | £40,015 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr | Petrol | 8.7 | 139 mph | £33,810 | ||
35 TFSI Black Edition 5dr | Petrol | 8.4 | 140 mph | £34,645 | ||
35 TFSI Black Edition 5dr S Tronic | Petrol | 8.4 | 139 mph | £35,360 | ||
35 TFSI Black Edition 5dr S Tronic | Petrol | 8.1 | 140 mph | £36,100 | ||
35 TDI Black Edition 5dr S Tronic | Diesel | 8.3 | 138 mph | £37,210 | ||
35 TDI Black Edition 5dr S Tronic | Diesel | 8.1 | 141 mph | £38,050 | ||
40 TFSI e Black Edition 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £42,965 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £34,340 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 10.6 | 127 mph | £35,840 | ||
35 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £35,905 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £37,455 | ||
35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £39,305 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £42,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Edition 1 5dr [Comfort+Sound] | Petrol | 116 g/km | 8.7 | 139 mph | £34,575 | |
35 TDI Edition 1 5dr [Comfort+Sound] | Diesel | 8.5 | 142 mph | £36,060 | ||
35 TFSI Edition 1 5dr S Tronic [Comfort+Sound] | Petrol | 8.4 | 139 mph | £36,635 | ||
35 TDI Edition 1 5dr S Tronic [Comfort+Sound] | Diesel | 103 g/km | 8.3 | 138 mph | £37,975 | |
40 TFSI Quattro Edition 1 5dr S Tronic [C+S] | Petrol | 6.9 | 150 mph | £39,490 | ||
40 TDI Quattro Edition 1 5dr S Tronic [C+S] | Diesel | 6.8 | 151 mph | £41,010 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr [Tech Pack] | Petrol | 8.7 | 139 mph | £35,205 | ||
35 TFSI Black Edition 5dr [Tech Pack] | Petrol | 8.4 | 140 mph | £36,140 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 8.4 | 139 mph | £36,755 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 8.1 | 140 mph | £37,595 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 8.3 | 138 mph | £38,605 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 8.1 | 141 mph | £39,545 | ||
40 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £44,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
30 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 9.7 | 127 mph | £36,280 | ||
35 TFSI S Line 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £37,335 | ||
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 9.9 | 127 mph | £37,780 | ||
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £38,790 | ||
35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £40,740 | ||
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £45,905 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Black Edition 5dr [Tech Pack Pro] | Petrol | 8.7 | 139 mph | £37,705 | ||
35 TFSI Black Edition 5dr [Tech Pack Pro] | Petrol | 8.4 | 140 mph | £39,035 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 8.4 | 139 mph | £39,255 | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 8.1 | 140 mph | £40,540 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 8.3 | 138 mph | £41,105 | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 8.1 | 141 mph | £42,440 | ||
40 TFSI e Black Ed 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £47,355 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,710 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic[C+S] [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
35 TFSI Vorsprung 5dr S Tronic | Petrol | 8.4 | 139 mph | £39,115 | ||
35 TDI Vorsprung 5dr S Tronic | Diesel | 103 g/km | 8.3 | 138 mph | £40,455 | |
40 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 6.9 | 150 mph | £42,995 | ||
40 TDI Quattro Vorsprung 5dr S Tronic | Diesel | 6.8 | 151 mph | £44,515 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £40,105 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic | Hybrid Petrol | 6.8 | 144 mph | £40,460 | ||
45 TFSI e S Line Competition 5dr S Tronic [Tech] | Hybrid Petrol | 6.8 | 144 mph | £41,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic [C+S] | Hybrid Petrol | 6.8 | 144 mph | £40,635 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro 5dr S Tronic | Petrol | 4.8 | 155 mph | £40,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro 5dr S Tronic [Comfort+Sound] | Petrol | 4.8 | 155 mph | £41,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pro/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £42,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Black Edition Quattro 5dr S Tronic | Petrol | 4.8 | 155 mph | £44,175 | ||
S3 TFSI Black Edition Quattro 5dr S Tronic | Petrol | 4.7 | 155 mph | £46,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic Tech Pro | Hybrid Petrol | 6.8 | 144 mph | £44,355 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Black Ed Quattro 5dr S Tronic [Tech Pro] | Petrol | 4.8 | 155 mph | £46,570 | ||
S3 TFSI Black Ed Quattro 5dr S Tronic [Tech Pro] | Petrol | 4.7 | 155 mph | £49,510 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S3 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 4.8 | 155 mph | £50,775 | ||
S3 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 4.7 | 155 mph | £52,535 |
Most Popular
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR
Kia K4 succeeds Ceed as brand’s family hatchback

Kia K4 succeeds Ceed as brand’s family hatchback