BMW 5 Series Saloon 550e xDrive M Sport 4dr Auto [Tech Plus]
“It’s incredibly hard to fault the latest BMW 5 Series as one of the most well-rounded cars in its class, but it comes at a price”
Go toAll Models
Doors | 4 |
Drive Train | 8 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Fuel Delivery | TURBO INJECTION |
CC | 2998 |
Trim | M Sport [Tech plus] |
Price | £81,515 |
Driver Convenience
- BMW ConnectedDrive online services
- BMW Iconic sounds electric
- BMW legal emergency call
- BMW Teleservices
- Brake pad wear indicator
- Driving Assistant Plus Preparation
- Front collision warning with brake intervention
- Left turning warning with brake function
- Multifunctional instrument panel
- Oil sensor for level and grade
- On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile
- On-board diagnosis - OBD
- PAS
- Powered by Operating System 7.0
- Run flat indicator
- Service interval indicator
- Stop/start button
Engine/Drivetrain/Suspension
- 8 speed automatic steptronic transmission with gearshift paddles
- AC charging cable professional (mode 3) for public charging
Entertainment
- DAB tuner
Exterior Features
- Acoustic glazing
- Adaptive LED Headlights
- Automatic cornering lights
- Automatic windscreen wipers and automatic headlight
- BMW selective beam
- Body colour door handles
- Body coloured bumpers
- Dynamic brake lights with LED technology
- Electric adjustable door mirrors
- Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function
- Follow me home headlight function
- Headlight elements in blue
- Heated windscreen washer jets
- LED daytime running lights
- LED third brake light
- Light colour close to that of ordinary daylight
- Optimum, homogeneous illumination of the road
- Rear boot
- Rear side wing doors
Interior Features
- 2 zone automatic air conditioning
- 3 seat bench in 2nd row
- 3 spoke leather M steering wheel in BMW M specific design with M badge
- Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Electric adjustable front sports seats
- Electric adjustable steering column
- Electrically adjustable lumbar support for driver and front passenger
- Heated driver and front passenger seats
- M Anthracite headlining
- M Sport pedal covers in stainless steel
- Rear headrests
- Single front passenger seat
- Through loading system with 40/20/40 rear seat backrest split
- Velour floormats
- Wireless charging tray
Packs
- Ambient lighting pack - 5 Series/I5
- Connected package professional - 5 Series/I5
- Expanded exterior mirror package - 5 series/I5
- M high gloss shadow line pack - 5 Series/ I5
- M Sport exterior styling pack - 5 Series/I5
- Technology plus pack with Parking Assistant Professional - 5 Series/I5
Passive Safety
- 3 rear three point seatbelts
- Active protection
- Airbag deployment is controlled with respect to the intensity and scope
- Anti-lock braking system (ABS)
- Brake assist
- Brake energy regeneration
- Cornering brake control (CBC)
- Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting
- Driver and front passenger airbags
- Driver central airbag
- Driver/front passenger side airbags
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake with automatic drive away release and auto hold function
- Electronic brake force distribution
- Engine drag torque control
- Front and rear brake discs with interior ventilation
- Front and rear curtain airbags
- Front head restraints with anti-whiplash
- Head airbags for first and second row seats
- Hill start assist
- Locking of doors after driving off
- M Sport brake in dark blue metallic painted brake callipers with M designation
- Mechanical child proof lock on rear doors
- PC iBrake PostCrash approach control warning with light braking function
- Side impact protection
- Trailer stability control
- Two tone horn
- Tyre pressure monitoring system
- Warning triangle and first aid kit
Security
- Alarm system
- Comfort access system with BMW digital key plus
- Locking wheel bolts including wheel bolt adapter
Wheels
- Tyre repair kit
Electric Vehicle Data
Battery Capacity in kWh | 22.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 19 |
WLTP - AER (km) - City | 95 |
WLTP - AER (km) - Comb | 89 |
WLTP - AER (miles) - City | 59 |
WLTP - AER (miles) - Comb | 55.3 |
WLTP - EC (kWh/100km) - City | 20.7 |
WLTP - EC (kWh/100km) - Comb | 23 |
WLTP - EC (kWh/100km) - Extra High | 28.2 |
WLTP - EC (kWh/100km) - High | 23 |
WLTP - EC (kWh/100km) - Low | 22.2 |
WLTP - EC (kWh/100km) - Medium | 20 |
WLTP - EC (miles/kWh) - City | 3 |
WLTP - EC (miles/kWh) - Comb | 2.7 |
WLTP - EC (miles/kWh) - Extra High | 2.2 |
WLTP - EC (miles/kWh) - High | 2.7 |
WLTP - EC (miles/kWh) - Low | 2.8 |
WLTP - EC (miles/kWh) - Medium | 3.1 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 23.9 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.6 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 21.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 22.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 21.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.9 |
WLTP - Equivalent AER (km) - City | 98 |
WLTP - Equivalent AER (km) - Comb | 90 |
WLTP - Equivalent AER (km) - Comb - TEH | 86 |
WLTP - Equivalent AER (km) - Comb - TEL | 93 |
WLTP - Equivalent AER (km) - Extra High | 74 |
WLTP - Equivalent AER (km) - High | 90 |
WLTP - Equivalent AER (km) - Low | 93 |
WLTP - Equivalent AER (km) - Medium | 103 |
WLTP - Equivalent AER (miles) - City | 60.9 |
WLTP - Equivalent AER (miles) - Comb | 55.9 |
WLTP - Equivalent AER (miles) - Comb - TEH | 53.4 |
WLTP - Equivalent AER (miles) - Comb - TEL | 57.8 |
WLTP - Equivalent AER (miles) - Extra High | 46 |
WLTP - Equivalent AER (miles) - High | 55.9 |
WLTP - Equivalent AER (miles) - Low | 57.8 |
WLTP - Equivalent AER (miles) - Medium | 64 |
Emissions - ICE
CO | 0.141 |
HC | 0.009 |
HC+NOx | 0 |
NOx | 0.004 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 174 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 165 |
WLTP - CO2 Ch Sus (g/km) - High | 146 |
WLTP - CO2 Ch Sus (g/km) - Low | 256 |
WLTP - CO2 Ch Sus (g/km) - Medium | 177 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 6 |
WLTP - CO2 Weighted (g/km) - Comb | 19 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 22 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 18 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 2998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.2 |
WLTP - FC Ch Dep (mpg) - Comb | 1412.4 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.7 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.3 |
WLTP - FC Ch Sus (l/100km) - High | 6.5 |
WLTP - FC Ch Sus (l/100km) - Low | 11.3 |
WLTP - FC Ch Sus (l/100km) - Medium | 7.8 |
WLTP - FC Ch Sus (mpg) - Comb | 36.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 38.7 |
WLTP - FC Ch Sus (mpg) - High | 43.5 |
WLTP - FC Ch Sus (mpg) - Low | 25 |
WLTP - FC Ch Sus (mpg) - Medium | 36.2 |
WLTP - FC Weighted (l/100km) - Comb | 0.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
WLTP - FC Weighted (mpg) - Comb | 353.1 |
WLTP - FC Weighted (mpg) - Comb - TEH | 282.5 |
WLTP - FC Weighted (mpg) - Comb - TEL | 353.1 |
General
AdBlue | No |
Generation Mark | 8 |
Insurance Group 1 - 50 Effective January 07 | 44E |
NCAP Adult Occupant Protection % | 89 |
NCAP Pedestrian Protection % | 86 |
NCAP Safety Assist % | 78 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 4.3 |
Engine Power - BHP | 489 |
Engine Power - RPM | 5500 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1750 |
Top Speed | 155 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/45 R19 |
Tyre Size Rear | 245/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 935 M |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1515 mm |
Length | 5060 mm |
Wheelbase | 2995 mm |
Width | 1900 mm |
Width (including mirrors) | 2156 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2805 kg |
Luggage Capacity (Seats Up) | 520 l |
Max. Loading Weight | 650 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2155 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 m |
Have You Considered?
Most Popular
Car tax: VED rates and increases explained 2024/25
Car tax: VED rates and increases explained 2024/25
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before
New Jaguar GT teased: upcoming EV looks like no Jag that’s come before
Ford EcoBoost engines: reliability, problems and should you buy one?
Ford EcoBoost engines: reliability, problems and should you buy one?