BMW iX : Prices & Specs
"The iX SUV already boasted class-leading range and tech and somehow BMW has since made it even better"
Go toBMW iX review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £70,725 |
300kW xDrive45 Sport 101kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £75,045 |
385kW xDrive50 Sport 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £96,525 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £71,935 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £73,725 |
300kW xDrive45 M Sport 101kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £78,045 |
400kW xDrive60 M Sport 112kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £92,845 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £104,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £74,400 |
300kW xDrive45 Sport 101kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £78,395 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £100,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £74,935 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto 22kWCh | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £105,235 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Sky/22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £75,610 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £75,975 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £101,525 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport Edition 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £77,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £77,185 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Sky] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £77,400 |
300kW xDrive45 M Sport 101kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £81,245 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £96,045 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £107,700 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport Ed 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 Sport 101kWh 5dr Auto [Technology] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £78,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Sky/22kWCh | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,610 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto Sky/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £108,910 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Tech +] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,975 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Tech +] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £109,275 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Pro Pack] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £79,395 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Pro Pack] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £94,195 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/Sky] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £79,650 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Tech+/Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £105,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport Edition 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £80,045 |
385kW xDrive50 M Sport Edition 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £107,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £80,185 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDr40 Sport 76.6kWh 5dr Autot Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £80,860 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport Ed 76.6kWh 5dr Auto 22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £81,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £81,295 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £96,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 Sport 101kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £81,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Sky/Pro] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £82,595 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Sky/Pro] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £97,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £82,645 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £97,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/Sky | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £82,650 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto Tech+/Sky | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £112,950 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDr40 MSport 76.6kWh 5dr Auto Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £83,860 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £84,495 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £99,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDr45 M Sport 101kWh 5dr Auto [Tech/Sky/Pro] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £85,845 |
400kW xDr60 M Sport 112kWh 5dr Auto [Tech/Sky/Pro] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £100,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDrive 50 M Sport Ed 111.5kWh 5dr At [22kW] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £108,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDrive50 M Sport 111.5kWh 5dr At Tech+/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £110,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £113,945 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDr50 M Sport 111.5kWh 5dr At Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £114,160 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Technology] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £116,245 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £117,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Tech/Skylounge] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £119,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
455kW M60 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 155 mph | £124,345 |
Have You Considered?
Most Popular
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR