BMW iX : Prices & Specs
"The BMW iX SUV boasts an impressive range and cutting-edge interior but is expensive"
Go toBMW iX review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £71,575 |
300kW xDrive45 Sport 101kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £75,895 |
385kW xDrive50 Sport 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £97,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £72,785 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £74,575 |
300kW xDrive45 M Sport 101kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £78,895 |
400kW xDrive60 M Sport 112kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £93,695 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £104,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £75,250 |
300kW xDrive45 Sport 101kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £79,245 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £100,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £75,785 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto 22kWCh | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £106,085 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Sky/22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £76,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £76,825 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £102,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport Edition 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £77,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,035 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Sky] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,250 |
300kW xDrive45 M Sport 101kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £82,095 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £96,895 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £108,550 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport Ed 76.6kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £78,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 Sport 101kWh 5dr Auto [Technology] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £79,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Sky/22kWCh | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £79,460 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto Sky/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £109,760 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Tech +] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £79,825 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Tech +] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £110,125 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/Sky] | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £80,500 |
385kW xDrive50 Sport 111.5kWh 5dr Auto [Tech+/Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £105,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport Edition 76.6kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £80,895 |
385kW xDrive50 M Sport Edition 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £107,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £81,035 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDr40 Sport 76.6kWh 5dr Autot Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £81,710 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport Ed 76.6kWh 5dr Auto 22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £81,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £82,145 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £96,945 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 Sport 101kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £82,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/Sky | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £83,500 |
385kW xDrive50 M Sport 111.5kWh 5dr Auto Tech+/Sky | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £113,800 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
240kW xDr40 MSport 76.6kWh 5dr Auto Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 6.1 | 124 mph | £84,710 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 5.1 | 124 mph | £85,345 |
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech/Sky] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £100,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDrive 50 M Sport Ed 111.5kWh 5dr At [22kW] | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £108,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDrive50 M Sport 111.5kWh 5dr At Tech+/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £111,335 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £114,795 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
385kW xDr50 M Sport 111.5kWh 5dr At Tech+/Sky/22kW | Electric | Not Available | 0 g/km | 4.6 | 124 mph | £115,010 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Technology] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £117,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Skylounge] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £117,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 112kWh 5dr Auto [Tech/Skylounge] | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £120,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
455kW M60 111.5kWh 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 155 mph | £125,195 |
Have You Considered?
Most Popular
New Polestar 7 SUV will take on Tesla with Swedish style

New Polestar 7 SUV will take on Tesla with Swedish style
Best car leasing deals 2025: this week’s top PCH offers

Best car leasing deals 2025: this week’s top PCH offers
New Kia PV5 Passenger takes on the VW ID.Buzz with seven seats and electric power

New Kia PV5 Passenger takes on the VW ID.Buzz with seven seats and electric power