Fiat 500 : Prices & Specs
“All the charm of the Fiat 500, but with the added fun of a fresh breeze in summer”
Go toFiat 500 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Pop Star ECO 2dr | Petrol | 65.7 | 99 g/km | 12.9 | 99 mph | £14,286 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Pop 2dr | Petrol | 53.3 | 116 g/km | 12.9 | 101 mph | £14,439 |
1.2 Pop 2dr Dualogic | Petrol | 53.3 | 116 g/km | 12.9 | 101 mph | £15,629 |
1.0 Mild Hybrid Pop 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £15,964 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Pop Star 2dr | Petrol | 56.5 | 116 g/km | 12.9 | 99 mph | £14,681 |
1.2 Pop Star 2dr Dualogic | Petrol | 52.3 | 125 g/km | 12.9 | 99 mph | £15,581 |
0.9 TwinAir Pop Star 2dr | Petrol | 74.3 | 90 g/km | 11 | 107 mph | £15,601 |
0.9 TwinAir Pop Star 2dr Dualogic | Petrol | 74.3 | 88 g/km | 11 | 107 mph | £16,451 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Mirror 2dr | Petrol | 60.1 | 110 g/km | 12.9 | 99 mph | £15,270 |
1.2 Mirror 2dr Dualogic | Petrol | 62.8 | 105 g/km | 12.9 | 99 mph | £16,120 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Lounge ECO 2dr | Petrol | 65.7 | 99 g/km | 12.9 | 99 mph | £15,286 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 S 2dr | Petrol | 53.3 | 119 g/km | 12.9 | 101 mph | £15,706 |
1.2 S 2dr Dualogic | Petrol | 53.3 | 119 g/km | 12.9 | 101 mph | £16,606 |
0.9 TwinAir S 2dr | Petrol | 56.5 | 106 g/km | 11 | 106 mph | £16,956 |
0.9 TwinAir 105 S 2dr | Petrol | 67.3 | 99 g/km | 10 | 117 mph | £17,226 |
0.9 TwinAir S 2dr Dualogic | Petrol | 74.3 | 106 g/km | 11 | 107 mph | £17,856 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Lounge 2dr | Petrol | 54.3 | 108 g/km | 12.9 | 101 mph | £16,189 |
0.9 TwinAir 105 Lounge 2dr | Petrol | 67.3 | 99 g/km | 10 | 117 mph | £17,076 |
1.0 Mild Hybrid Lounge 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £17,319 | |
1.2 Lounge 2dr Dualogic | Petrol | 53.3 | 108 g/km | 12.9 | 101 mph | £17,359 |
0.9 TwinAir Lounge 2dr | Petrol | 56.5 | 106 g/km | 11 | 106 mph | £17,609 |
0.9 TwinAir Lounge 2dr Dualogic | Petrol | 74.3 | 111 g/km | 11 | 107 mph | £17,706 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Sport 2dr | Petrol | 116 g/km | 12.9 | 101 mph | £16,339 | |
1.0 Mild Hybrid Sport 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £17,039 | |
1.2 Sport 2dr Dualogic | Petrol | 116 g/km | 12.9 | 101 mph | £17,529 | |
0.9 TwinAir Sport 2dr | Petrol | 106 g/km | 11 | 106 mph | £17,759 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Mirror II 2dr | Petrol | 60.1 | 110 g/km | 12.9 | 99 mph | £16,595 |
1.2 Mirror II 2dr Dualogic | Petrol | 62.8 | 105 g/km | 12.9 | 99 mph | £17,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Collezione 2dr | Petrol | 53.3 | 123 g/km | 12.9 | 99 mph | £16,745 |
1.2 Collezione 2dr Dualogic | Petrol | 52.3 | 126 g/km | 12.9 | 99 mph | £17,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Collezione Fall 2dr | Petrol | 53.3 | 123 g/km | 12.9 | 101 mph | £16,745 |
1.2 Collezione Fall 2dr Dualogic | Petrol | 54.3 | 126 g/km | 12.9 | 101 mph | £17,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Anniversario 2dr | Petrol | 60.1 | 110 g/km | 12.9 | 99 mph | £16,775 |
1.2 Anniversario 2dr Dualogic | Petrol | 62.8 | 105 g/km | 12.9 | 99 mph | £17,625 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 120th Anniversary 2dr | Petrol | 122 g/km | 12.9 | 101 mph | £17,445 | |
1.2 120th Anniversary 2dr Dualogic | Petrol | 122 g/km | 12.9 | 101 mph | £18,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Star 2dr | Petrol | 108 g/km | 12.9 | 101 mph | £17,689 | |
1.0 Mild Hybrid Star 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £18,819 | |
1.2 Star 2dr Dualogic | Petrol | 108 g/km | 12.9 | 101 mph | £18,859 | |
0.9 TwinAir Star 2dr | Petrol | 106 g/km | 11 | 106 mph | £19,109 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Rock Star 2dr | Petrol | 116 g/km | 12.9 | 101 mph | £17,839 | |
1.0 Mild Hybrid Rock Star 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £18,839 | |
1.2 Rock Star 2dr Dualogic | Petrol | 116 g/km | 12.9 | 101 mph | £19,029 | |
0.9 TwinAir Rock Star 2dr | Petrol | 106 g/km | 11 | 106 mph | £19,259 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Connect 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £18,099 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Spiaggina 2dr | Petrol | 53.3 | 123 g/km | 12.9 | 101 mph | £18,135 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Dolcevita [Part Leather] 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £18,674 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Lounge [Dolcevita Pack] 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £18,959 | |
1.2 Lounge [Dolcevita Pack] 2dr Dualogic | Petrol | 53.3 | 108 g/km | 12.9 | 101 mph | £19,609 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 60th Anniversary 2dr | Petrol | 60.1 | 110 g/km | 12.9 | 99 mph | £19,225 |
1.2 60th Anniversary Dualogic 2dr | Petrol | 62.8 | 105 g/km | 12.9 | 99 mph | £20,100 |
0.9 TwinAir 60th Anniversary 2dr | Petrol | 74.3 | 90 g/km | 11 | 107 mph | £20,515 |
0.9 TwinAir 105 60th Anniversary 2dr | Petrol | 67.3 | 99 g/km | 10 | 117 mph | £20,995 |
0.9 TwinAir 60th Anniversary Dualogic 2dr | Petrol | 74.3 | 88 g/km | 11 | 107 mph | £21,390 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Riva 2dr | Petrol | 60.1 | 110 g/km | 12.9 | 99 mph | £19,345 |
1.2 Riva 2dr Dualogic | Petrol | 62.8 | 105 g/km | 12.9 | 99 mph | £20,195 |
0.9 TwinAir Riva 2dr | Petrol | 74.3 | 90 g/km | 11 | 107 mph | £20,635 |
0.9 TwinAir 105 Riva 2dr | Petrol | 67.3 | 99 g/km | 10 | 117 mph | £21,115 |
0.9 TwinAir Riva 2dr Dualogic | Petrol | 74.3 | 88 g/km | 11 | 107 mph | £21,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid 2dr | Petrol | 13.8 | 104 mph | £19,450 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Sport [Nav] 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £19,574 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Hey Google 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £19,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Dolcevita Plus 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £20,174 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Launch Edition 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £20,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Red 2dr | Petrol | 13.8 | 104 mph | £20,450 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Red 2dr [16" Alloy] | Petrol | 13.8 | 104 mph | £20,450 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Star [Dolcevita Pack] 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £20,459 | |
1.2 Star [Dolcevita Pack] 2dr Dualogic | Petrol | 108 g/km | 12.9 | 101 mph | £21,109 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Top 2dr | Petrol | 13.8 | 104 mph | £20,950 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.2 Dolcevita 2dr | Petrol | 108 g/km | 12.9 | 101 mph | £ - | |
1.0 Mild Hybrid Dolcevita 2dr | Petrol | 13.8 | 104 mph | £21,159 | ||
1.2 Dolcevita 2dr Dualogic | Petrol | 114 g/km | 12.9 | 101 mph | £21,809 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Yachting 2dr | Petrol | 88 g/km | 13.8 | 104 mph | £21,459 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.0 Mild Hybrid Collezione 1957 2dr | Petrol | 13.8 | 104 mph | £23,950 |
Have You Considered?
Most Popular
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR
Ford Puma Gen-E driven: Electric charmer or too little, too late?

Ford Puma Gen-E driven: Electric charmer or too little, too late?