Land Rover Range Rover Sport : Prices & Specs
“The Range Rover Sport PHEV is luxurious and smooth to drive and offers certain drivers lower running costs, too”
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 SD4 HSE 5dr Auto | Diesel | 45.6 | 164 g/km | 8 | 128 mph | £61,415 |
2.0 Si4 HSE 5dr Auto | Petrol | 29.4 | 218 g/km | 7 | 125 mph | £63,445 |
2.0 Si4 HSE 5dr Auto [7 seat] | Petrol | 29.4 | 218 g/km | 7 | 125 mph | £65,145 |
3.0 D250 HSE 5dr Auto | Diesel | 8.5 | 130 mph | £65,590 | ||
2.0 SD4 HSE 5dr Auto [7 seat] | Diesel | 45.6 | 164 g/km | 8 | 128 mph | £65,665 |
2.0 P300 HSE 5dr Auto | Petrol | 29.7 | 217 g/km | 7.3 | 125 mph | £66,385 |
3.0 D300 HSE 5dr Auto | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £68,590 |
3.0 SDV6 HSE 5dr Auto | Diesel | 38.2 | 195 g/km | 7.1 | 130 mph | £69,685 |
3.0 SDV6 HSE 5dr Auto [7 Seat] | Diesel | 38.2 | 195 g/km | 7.1 | 130 mph | £71,415 |
3.0 P400 HSE 5dr Auto | Petrol | 30.7 | 209 g/km | 5.9 | 140 mph | £72,355 |
2.0 P400e HSE 5dr Auto | Hybrid Petrol | 94.2 | 69 g/km | 6.7 | 137 mph | £73,560 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 V6 S/C HSE Dynamic 5dr Auto | Petrol | 26.9 | 243 g/km | 6.9 | 130 mph | £65,615 |
3.0 V6 S/C HSE Dynamic 5dr Auto [7 seat] | Petrol | 26.9 | 243 g/km | 6.9 | 130 mph | £67,315 |
3.0 D300 HSE Dynamic 5dr Auto | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £74,580 |
3.0 SDV6 HSE Dynamic 5dr Auto | Diesel | 37.2 | 200 g/km | 7.1 | 140 mph | £74,985 |
2.0 P400e HSE Dynamic 5dr Auto | Hybrid Petrol | 94.2 | 69 g/km | 6.3 | 137 mph | £76,560 |
3.0 SDV6 HSE Dynamic 5dr Auto [7 Seat] | Diesel | 37.2 | 200 g/km | 7.1 | 140 mph | £76,715 |
3.0 P400 HSE Dynamic 5dr Auto | Petrol | 30.7 | 209 g/km | 5.9 | 140 mph | £77,655 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D250 HSE 5dr Auto [7 Seat] | Diesel | 8.5 | 130 mph | £67,320 | ||
2.0 P300 HSE 5dr Auto [7 Seat] | Petrol | 29.7 | 217 g/km | 7.3 | 125 mph | £68,115 |
3.0 D300 HSE 5dr Auto [7 Seat] | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £70,320 |
3.0 P400 HSE 5dr Auto [7 Seat] | Petrol | 30.7 | 209 g/km | 5.9 | 140 mph | £74,085 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D250 HSE Silver 5dr Auto | Diesel | 8.5 | 130 mph | £70,170 | ||
3.0 D300 HSE Silver 5dr Auto | Diesel | 37.2 | 7.3 | 130 mph | £72,480 | |
2.0 P400e HSE Silver 5dr Auto | Hybrid Petrol | 94.2 | 6.3 | 137 mph | £76,070 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D250 HSE Silver 5dr Auto [7 Seat] | Diesel | 8.5 | 130 mph | £71,790 | ||
3.0 D300 HSE Silver 5dr Auto [7 Seat] | Diesel | 37.2 | 7.3 | 130 mph | £74,790 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D250 S 5dr Auto | Diesel | 7.3 | 128 mph | £75,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 HSE Dynamic 5dr Auto [7 Seat] | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £76,310 |
3.0 P400 HSE Dynamic 5dr Auto [7 Seat] | Petrol | 30.7 | 209 g/km | 5.9 | 140 mph | £79,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P400e HSE Dynamic Black 5dr Auto | Hybrid Petrol | 94.2 | 6.3 | 137 mph | £80,030 | |
3.0 D300 HSE Dynamic Black 5dr Auto | Diesel | 37.2 | 7.3 | 130 mph | £80,180 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 P400 HST 5dr Auto | Petrol | 30.7 | 209 g/km | 5.9 | 140 mph | £82,910 |
3.0 D350 HST 5dr Auto | Diesel | 35.3 | 210 g/km | 6.9 | 140 mph | £87,085 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 SE 5dr Auto | Diesel | 6.1 | 135 mph | £84,525 | ||
3.0 P440e SE 5dr Auto | Hybrid Petrol | 5.8 | 140 mph | £90,570 | ||
3.0 P460e SE 5dr Auto | Hybrid Petrol | 5.3 | 140 mph | £90,790 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 Autobiography Dynamic 5dr Auto | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £87,080 |
2.0 P400e Autobiography Dynamic 5dr Auto | Hybrid Petrol | 94.2 | 69 g/km | 6.3 | 137 mph | £87,160 |
3.0 SDV6 Autobiography Dynamic 5dr Auto | Diesel | 37.2 | 200 g/km | 7.1 | 140 mph | £87,485 |
3.0 SDV6 Autobiography Dynamic 5dr Auto [7 Seat] | Diesel | 37.2 | 200 g/km | 7.1 | 140 mph | £89,105 |
5.0 V8 S/C Autobiography Dynamic 5dr Auto | Petrol | 22.1 | 291 g/km | 5 | 155 mph | £90,275 |
5.0 V8 S/C Autobiography Dynamic 5dr Auto [7 seat] | Petrol | 22.1 | 291 g/km | 5 | 140 mph | £91,865 |
5.0 P525 S/C Autobiography Dynamic 5dr Auto | Petrol | 22.4 | 288 g/km | 5.3 | 155 mph | £93,620 |
3.0 D350 Autobiography Dynamic 5dr Auto | Diesel | 6.9 | 140 mph | £93,685 | ||
4.4 SDV8 Autobiography Dynamic 5dr Auto | Diesel | 30.7 | 242 g/km | 7.2 | 140 mph | £94,090 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 Dynamic SE 5dr Auto | Diesel | 6.1 | 135 mph | £87,525 | ||
3.0 P400 Dynamic SE 5dr Auto | Petrol | 5.7 | 150 mph | £91,375 | ||
3.0 P440e Dynamic SE 5dr Auto | Hybrid Petrol | 5.8 | 140 mph | £93,570 | ||
3.0 P460e Dynamic SE 5dr Auto | Hybrid Petrol | 5.3 | 140 mph | £93,790 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 Autobiography Dynamic 5dr Auto [7 Seat] | Diesel | 37.2 | 200 g/km | 7.3 | 130 mph | £88,700 |
5.0 P525 S/C Autobiography Dynamic 5dr Auto [7 St] | Petrol | 22.4 | 288 g/km | 5.3 | 140 mph | £95,240 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D300 Autobiography 5dr Auto | Diesel | 6.1 | 135 mph | £99,045 | ||
3.0 P400 Autobiography 5dr Auto | Petrol | 5.7 | 150 mph | £103,115 | ||
3.0 D350 Autobiography 5dr Auto | Diesel | 5.5 | 145 mph | £103,225 | ||
3.0 P440e Autobiography 5dr Auto | Hybrid Petrol | 5.8 | 140 mph | £105,310 | ||
3.0 P460e Autobiography 5dr Auto | Hybrid Petrol | 5.3 | 140 mph | £105,310 | ||
3.0 P550e Autobiography 5dr Auto | Hybrid Petrol | 4.7 | 150 mph | £114,640 | ||
3.0 P510e Autobiography 5dr Auto | Hybrid Petrol | 5.4 | 150 mph | £114,640 | ||
4.4 P530 V8 Autobiography 5dr Auto | Petrol | 4.3 | 155 mph | £116,880 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 V8 S/C 575 SVR 5dr Auto | Petrol | 22.2 | 290 g/km | 4.3 | 176 mph | £99,675 |
5.0 P575 S/C SVR 5dr Auto | Petrol | 22.2 | 290 g/km | 4.5 | 176 mph | £103,020 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
3.0 D350 First Edition 5dr Auto | Diesel | 5.9 | 145 mph | £106,665 | ||
3.0 P510e First Edition 5dr Auto | Hybrid Petrol | 5.4 | 150 mph | £118,080 | ||
4.4 P530 V8 First Edition 5dr Auto | Petrol | 4.5 | 155 mph | £120,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
5.0 P575 S/C SVR Carbon Edition 5dr Auto | Petrol | 22.2 | 4.5 | 176 mph | £116,085 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P530 V8 Vermillion Edition 5dr Auto | Petrol | 4.3 | 155 mph | £135,240 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 V8 SV Edition One 5dr Auto[Carbon Bronze] | Petrol | 3.9 | 180 mph | £172,200 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 V8 SV Edition One 5dr Auto [Gloss] | Petrol | 3.9 | 180 mph | £172,200 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 V8 SV Celestial Edition 5dr Auto | Petrol | 3.7 | 180 mph | £172,400 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.4 P635 V8 SV Edition Two 5dr Auto | Petrol | 3.7 | 180 mph | £172,400 |
Have You Considered?
Most Popular
New BMW 2 Series Gran Coupe: details and first drive of the sleek executive four-door
New BMW 2 Series Gran Coupe: details and first drive of the sleek executive four-door
Best new car deals 2024: this week’s Black Friday offers
Best new car deals 2024: this week’s Black Friday offers
New Audi Q5 Sportback lands with SUV stance and a swoopy roof
New Audi Q5 Sportback lands with SUV stance and a swoopy roof