BMW X1 Estate xDrive 25e M Sport 5dr Auto [Tech II/Plus Pk]
"Practical and comfortable, the X1 combines the driver appeal of a sporty hatchback with the practicality of an estate."
Go toAll Models
Doors | 5 |
Drive Train | 6 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Fuel Delivery | TURBO INJECTION |
CC | 1499 |
Trim | M Sport Tech II/Plus |
Price | £42,850 |
Driver Convenience
- Ambient temperature display
- Apple CarPlay
- Arrow pointers, north up, direction of travel and perspective map displays
- Attentiveness assist
- Automatic tailgate opening
- BMW Navigation plus system
- BMW Online services
- BMW Teleservices
- Brake pad wear indicator in front and rear
- Characteristic map controlled oil pump system
- Connected eDrive Services
- eDrive button activates auto eDrive, max eDrive and save battery modes
- eDrive specific displays in instrument cluster and CID
- Electro hydraulically controlled multi plate clutch in rear axle
- Energy efficient operating strategy
- Front/rear park distance control (PDC)
- Head up Display
- Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge
- Integrated hard drive with map data updates via USB interface
- Lights on warning by audio warning signal when ignition is switched off
- On board computer
- Optimum shift indicator
- Outside temperature gauge
- Park assist system
- Personal Profile - automatic lock when driving away selectable
- Real time traffic information
- Rigidly mounted rear subframe - Multi link construction with separate spring / damper configuration and excellent driving characteristics
- Service interval indicator
- Servotronic PAS
- Tyre puncture warning system
- Variable and stepless distribution of drive torque between front and rear axle
Engine/Drivetrain/Suspension
- 12V compressor with integrated sealant injection bottle and hose
- 5 metre standard charge cable
- 6 speed automatic transmission
- AC Fast charge cable
- Aluminium lightweight construction including crankcase
- Anti-roll bars
- Balancer shaft
- Double VANOS
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric engine installed under rear seats driving the rear wheels
- High precision injection
- Lithium-ion high voltage battery (10.0 kWh) fitted under rear seats
- Performance Control
- Standard suspension
- Stop/start function
- Transmission of power to rear axle via front axle differential and two-part cardan shaft
- Turbocharger with Valvetronic
- Twin tube gas filled shock absorbers with degressive characteristic curve
- xDrive electric drive, after activation of the electric motor and common drive via all four wheels
Entertainment
- DAB Digital radio
- Harman/Kardon loudspeaker system
Exterior Features
- Adjustable headlights
- Aero curtain
- Automatically dimming rear view mirror
- BMW Icon design LED daytime driving lights
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour wheel arches and side sills
- Direction indicator side lights integrated exterior mirrors
- Dynamic brake lights
- Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing
- Electrically adjustable door mirrors with aspheric on driver side, convex on passenger side with integrated indicators
- Exterior mirrors - electrically folding with anti-dazzle
- Follow me home headlights
- Front air guide finished in black silver
- Front air inlets in matt black with silver finisher matt
- Front and rear bumper system
- Front bumper air intakes with dark shadow finisher
- Green tinted heat protection glazing glass
- Headlight beam throw control
- Heated door mirrors
- Heated windscreen washer jets
- High level third brake light
- Kidney grille with 14 chrome high gloss black vertical bars
- LED direction indicator lights in headlight eyebrow
- LED front fog lights
- Lightweight engineering
- M aerodynamic body styling
- M logo designation in side chrome
- Model designation
- Rain sensor including auto headlights activation
- Rear bumper with dark shadow and underbody protection in body colour
- Rear fog lights
- Rear window aerial
- Rear window wash/wipe
- Reversing light in rear light cluster
- Roof mouldings in matt black
- Shark fin antenna
- Sill cover matt black with matt silver insert
- Single chrome exhaust tailpipe
- Sun protection glass
- Two eye face design on light
- Visible VIN plate
- Welcome lighting
Interior Features
- 12v power point in centre console
- 2 cup holders in front
- 3 rear headrests
- 40:20:40 split folding rear bench seat
- Anthracite floor mats with M specific designation
- Anthracite headlining
- Boot light
- Centre armrest in 20 degree part rear seat backrest
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- Conditioned based service
- Dakota leather upholstery with perforation and contrast stitching
- Driver and front passenger heated seats
- Driver/front passenger seat backrest back with luggage net
- Driver/passenger sunvisors with ticket holders
- Dual zone automatic air conditioning
- Four grab handles integrated in roof linings
- Front and rear side armrests integrated into door trim
- Front centre armrest/sliding cover
- Front centre interior light over interior mirror and rear centre automatic interior light when door is opened/ignition switched off or via remote key
- Front door sill finishers with M designation
- Front sports seats
- Front/rear adjustable head restraints
- Illuminated charging socket with visual display of charge status
- Illuminated glovebox
- Leather gearknob/gaiter/handbrake grip
- Luggage area underfloor compartment
- Luggage compartment access via recessed handle below tailgate
- Luggage compartment lighting
- Luggage compartment loading edge with stainless steel insert
- M Sport nappa leather 3-spoke steering wheel
- Manually adjustment steering wheel column
- Multifunction steering wheel
- Pre-conditioning of battery for optimum operating temperature
- Pre-conditioning of interior via BMW Remote app
- Rear coded belt buckles
- Standing free front adjustable armrest and fixed in different positions
- Steering wheel gearshift paddles
Packs
- Extended lights pack - X1
- Extended storage package - X1
Passive Safety
- ABS/EBD
- Audio/visual collision warning system
- Automatic Stability Control (ASC)
- Battery safety cut-off
- BMW emergency call
- Brake drying
- Brake energy regeneration
- Braking readiness
- Cornering brake control (CBC)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Dynamic brake control
- Dynamic stability control + (DSC+)
- Dynamic Traction Control - DTC
- Electronic differential lock control (EDLC)
- Electronic parking brake
- Front and rear head airbags
- Front passenger airbag deactivation
- Front seatbelt force limiters
- Front ventilated disc brakes
- Hill start assist
- M sport seatbelt
- Pyrotechnically pre-tensioned front seatbelts
- Rear disc brakes
- Rear door child safety locks
- Seatbelt security check for driver and front passenger
- Side impact protection
- Three point seat belts in all belts
- Twin horns
- Tyre pressure monitor
- Warning triangle and first aid kit
Security
- Central locking switch for all doors, fuel filler cap and luggage compartment
- Check control system for monitoring of lights and door/luggage compartment open warning
- Engine immobiliser
- Locking wheel bolts
- Remote control Thatcham category 1 alarm
- Remote control with integrated key with M specific highlight
- Start/stop button with comfort go keyless engine start and auto start stop deactivation button
Trim
- Contrast stitching on instrument panel
Wheels
- 19" Burnished M double spoke bicolour light alloy wheels finished in Orbit grey - Style 816M
- Low rolling resistance tyres
- Tyre mobility system
Electric Vehicle Data
Battery Capacity in kWh | 10 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 228 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.2 |
Battery Charging Scenario 3 - Charge Time (Mins) | 192 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 144 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Electricity Consumption kWh/100 km | 15.1 |
NEDC Maximum EV Range Miles | 32 |
WLTP - AER (km) - City | 56 |
WLTP - AER (km) - Comb | 48 |
WLTP - AER (miles) - City | 34.8 |
WLTP - AER (miles) - Comb | 29.8 |
WLTP - EC (kWh/100km) - City | 17.3 |
WLTP - EC (kWh/100km) - Comb | 20 |
WLTP - EC (kWh/100km) - Extra High | 25.9 |
WLTP - EC (kWh/100km) - High | 17.3 |
WLTP - EC (kWh/100km) - Low | 19.4 |
WLTP - EC (kWh/100km) - Medium | 16.4 |
WLTP - EC (miles/kWh) - City | 3.6 |
WLTP - EC (miles/kWh) - Comb | 3.1 |
WLTP - EC (miles/kWh) - Extra High | 2.4 |
WLTP - EC (miles/kWh) - High | 3.6 |
WLTP - EC (miles/kWh) - Low | 3.2 |
WLTP - EC (miles/kWh) - Medium | 3.8 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 19.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 15.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 15.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.1 |
WLTP - Equivalent AER (km) - City | 59 |
WLTP - Equivalent AER (km) - Comb | 51 |
WLTP - Equivalent AER (km) - Comb - TEH | 50 |
WLTP - Equivalent AER (km) - Comb - TEL | 52 |
WLTP - Equivalent AER (km) - Extra High | 40 |
WLTP - Equivalent AER (km) - High | 59 |
WLTP - Equivalent AER (km) - Low | 53 |
WLTP - Equivalent AER (km) - Medium | 63 |
WLTP - Equivalent AER (miles) - City | 36.7 |
WLTP - Equivalent AER (miles) - Comb | 31.7 |
WLTP - Equivalent AER (miles) - Comb - TEH | 31.1 |
WLTP - Equivalent AER (miles) - Comb - TEL | 32.3 |
WLTP - Equivalent AER (miles) - Extra High | 24.9 |
WLTP - Equivalent AER (miles) - High | 36.7 |
WLTP - Equivalent AER (miles) - Low | 32.9 |
WLTP - Equivalent AER (miles) - Medium | 39.1 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 168 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 170 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 167 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 183 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 185 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 181 |
WLTP - CO2 Ch Sus (g/km) - High | 143 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 145 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 143 |
WLTP - CO2 Ch Sus (g/km) - Low | 217 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 219 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 217 |
WLTP - CO2 Ch Sus (g/km) - Medium | 148 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 149 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 147 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 18 |
WLTP - CO2 Weighted (g/km) - Comb | 41 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 42 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 40 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.7 |
WLTP - FC Ch Dep (mpg) - Comb | 403.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.5 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.4 |
WLTP - FC Ch Sus (l/100km) - Extra High | 8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8 |
WLTP - FC Ch Sus (l/100km) - High | 6.3 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.4 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.3 |
WLTP - FC Ch Sus (l/100km) - Low | 9.6 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 9.6 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.5 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.5 |
WLTP - FC Ch Sus (mpg) - Comb | 38.2 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 37.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 38.2 |
WLTP - FC Ch Sus (mpg) - Extra High | 35.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34.9 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 35.3 |
WLTP - FC Ch Sus (mpg) - High | 44.8 |
WLTP - FC Ch Sus (mpg) - High - TEH | 44.1 |
WLTP - FC Ch Sus (mpg) - High - TEL | 44.8 |
WLTP - FC Ch Sus (mpg) - Low | 29.4 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 29.4 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 29.7 |
WLTP - FC Ch Sus (mpg) - Medium | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 42.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 43.5 |
WLTP - FC Weighted (l/100km) - Comb | 1.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.8 |
WLTP - FC Weighted (mpg) - Comb | 156.9 |
WLTP - FC Weighted (mpg) - Comb - TEH | 148.7 |
WLTP - FC Weighted (mpg) - Comb - TEL | 156.9 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 30E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 90 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 77 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.9 |
Engine Power - BHP | 220 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1500 |
Top Speed | 120 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/45 R19 |
Tyre Size Rear | 225/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 816 |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1582 mm |
Length | 4447 mm |
Wheelbase | 2670 mm |
Width | 1821 mm |
Width (including mirrors) | 2060 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2330 kg |
Luggage Capacity (Seats Down) | 1470 l |
Luggage Capacity (Seats Up) | 450 l |
Max. Loading Weight | 585 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1745 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 m |
Most Popular
New BMW 3 Series will say “auf wiedersehen” to giant grilles
New BMW 3 Series will say “auf wiedersehen” to giant grilles
Best new car deals 2024: this week’s top car offers
Best new car deals 2024: this week’s top car offers
Best car leasing deals 2024: this week’s top PCH offers
Best car leasing deals 2024: this week’s top PCH offers