Skoda Enyaq : Prices & Specs
"The Skoda Enyaq is a great all-round EV, offering a decent range, plenty of space and good value”
Go toSkoda Enyaq review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Loft Nav 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Loft 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,510 |
132kW 60 Loft 62kWh 5dr Auto [120kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £38,970 |
150kW 80 Loft 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £39,365 |
150kW 80 Loft 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £42,925 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lodge Nav 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,660 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lounge Nav 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,860 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Suite Nav 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,910 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Loft Nav 62kWh 5dr Auto [100kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,935 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 ecoSuite Nav 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £34,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lodge 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,035 |
150kW 80 Lodge 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £39,890 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lodge Nav 62kWh 5dr Auto [100kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lounge Nav 62kWh 5dr Auto [100kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,300 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Suite Nav 62kWh 5dr Auto [100kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,350 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 ecoSuite Nav 62kWh 5dr Auto [100kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lounge 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,650 |
132kW 60 Lounge 62kWh 5dr Auto [120kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,170 |
150kW 80 Lounge 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £40,505 |
150kW 80 Lounge 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £44,125 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Suite 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £35,820 |
132kW 60 Suite 62kWh 5dr Auto [120kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,350 |
150kW 80 Suite 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £40,675 |
150kW 80 Suite 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £44,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 ecoSuite 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £36,080 |
132kW 60 ecoSuite 62kWh 5dr Auto [120kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,620 |
150kW 80 ecoSuite 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £40,935 |
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £44,575 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lodge 62kWh 5dr Auto [120kW] | Electric | Not Available | 0 g/km | 8.8 | 99 mph | £39,520 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Loft 62kWh 5dr Auto [120kW] [Clever] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £41,725 |
150kW 80 Loft 82kWh 5dr Auto [125kW] [Clever] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £45,680 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Sportline 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £42,915 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Lounge 62kWh 5dr Auto [120kW] [Clever] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £42,925 |
150kW 80 Lounge 82kWh 5dr Auto [125kW] [Clever] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £46,880 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 Suite 62kWh 5dr Auto [120kW] [Clever] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £43,105 |
150kW 80 Suite 82kWh 5dr Auto [125kW] [Clever] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £47,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
132kW 60 ecoSuite 62kWh 5dr Auto [120kW] [Clever] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £43,375 |
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] [Clever] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £47,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Lodge 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £43,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Sportline 82kWh 5dr Auto [125kW] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £44,520 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Loft 82kWh 5dr Auto [125kW] [Plus] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £47,755 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
195kW 80x Sportline 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £47,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Sportline Plus 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £48,605 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 6.8 | 99 mph | £51,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Lounge 82kWh 5dr Auto [125kW] [Plus] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £49,545 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Suite 82kWh 5dr Auto [125kW] [Plus] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £49,725 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] [Plus] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £49,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Sportline Plus 82kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £51,230 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | Not Available | 0 g/km | 6.8 | 99 mph | £53,430 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
150kW 80 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £53,175 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.8 | 99 mph | £55,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 6.5 | 111 mph | £53,260 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 6.5 | 111 mph | £55,595 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.5 | 111 mph | £57,540 |
Have You Considered?
Most Popular
New Toyota RAV4 to double down on hybrid power and rugged styling

New Toyota RAV4 to double down on hybrid power and rugged styling
New Nissan Micra is a Renault 5 in Nissan clothing

New Nissan Micra is a Renault 5 in Nissan clothing
New Nissan Leaf is here! Groundbreaking EV has morphed into an SUV

New Nissan Leaf is here! Groundbreaking EV has morphed into an SUV