Volkswagen Arteon : Prices & Specs
"The Volkswagen Arteon is a polished all-rounder, with the potential to upset premium rivals"
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 TSI SE Nav 5dr | Petrol | 123 g/km | 8.9 | 137 mph | £32,575 | |
1.5 TSI SE Nav 5dr | Petrol | 124 g/km | 9 | 135 mph | £33,395 | |
2.0 TDI SE Nav 5dr | Diesel | 116 g/km | 9.5 | 138 mph | £34,495 | |
2.0 TDI SE Nav 5dr | Diesel | 118 g/km | 9.4 | 135 mph | £35,365 | |
2.0 TDI SE Nav 5dr DSG | Diesel | 108 g/km | 9.5 | 137 mph | £36,035 | |
2.0 TDI SE Nav 5dr DSG | Diesel | 109 g/km | 9.4 | 134 mph | £36,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 TSI Elegance 5dr | Petrol | 120 g/km | 8.9 | 137 mph | £37,365 | |
1.5 TSI Elegance 5dr | Petrol | 122 g/km | 8.9 | 135 mph | £38,240 | |
2.0 TDI Elegance 5dr | Diesel | 114 g/km | 9.5 | 138 mph | £39,285 | |
2.0 TDI Elegance 5dr | Diesel | 115 g/km | 9.4 | 135 mph | £40,160 | |
2.0 TDI 200 Elegance 5dr DSG | Diesel | 120 g/km | 7.9 | 147 mph | £42,895 | |
2.0 TSI Elegance 5dr DSG | Petrol | 130 g/km | 7.9 | 147 mph | £43,380 | |
2.0 TDI 200 Elegance 5dr DSG | Diesel | 122 g/km | 7.9 | 145 mph | £43,770 | |
2.0 TDI Elegance 5dr DSG | Diesel | 107 g/km | 9.3 | 137 mph | £44,210 | |
2.0 TSI Elegance 5dr DSG | Petrol | 132 g/km | 8 | 145 mph | £44,305 | |
2.0 TDI Elegance 5dr DSG | Diesel | 107 g/km | 9.4 | 134 mph | £45,185 | |
1.4 TSI eHybrid Elegance 5dr DSG | Hybrid Petrol | 30 g/km | 7.8 | 138 mph | £46,655 | |
1.4 TSI eHybrid Elegance 5dr DSG | Hybrid Petrol | 30 g/km | 7.8 | 138 mph | £47,580 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 TDI 192 4MOTION R-Line 5dr DSG | Diesel | £ - | ||||
1.5 TSI R-Line 5dr | Petrol | 125 g/km | 9 | 137 mph | £42,145 | |
1.5 TSI R-Line 5dr | Petrol | 127 g/km | 9.1 | 135 mph | £43,480 | |
2.0 TSI R-Line 5dr DSG | Petrol | 135 g/km | 7.9 | 147 mph | £44,795 | |
2.0 TDI R-Line 5dr DSG | Diesel | 110 g/km | 9.3 | 137 mph | £45,675 | |
2.0 TSI R-Line 5dr DSG | Petrol | 136 g/km | 8 | 145 mph | £45,720 | |
2.0 TDI R-Line 5dr DSG | Diesel | 111 g/km | 9.4 | 134 mph | £46,600 | |
2.0 TDI 200 R-Line 5dr DSG | Diesel | 125 g/km | 7.9 | 147 mph | £47,675 | |
1.4 TSI eHybrid R-Line 5dr DSG | Hybrid Petrol | 33 g/km | 7.8 | 138 mph | £48,070 | |
2.0 TDI 200 R-Line 5dr DSG | Diesel | 126 g/km | 8 | 145 mph | £48,600 | |
2.0 TDI 200 4MOTION R-Line 5dr DSG | Diesel | 134 g/km | 7.5 | 145 mph | £49,465 | |
1.4 TSI eHybrid R-Line 5dr DSG | Hybrid Petrol | 33 g/km | 7.8 | 138 mph | £49,585 | |
2.0 TDI 193 4MOTION R-Line 5dr DSG | Diesel | 7.6 | 143 mph | £50,710 | ||
2.0 TDI 200 4MOTION R-Line 5dr DSG | Diesel | 135 g/km | 7.6 | 143 mph | £50,990 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 TSI R 5dr 4MOTION DSG | Petrol | 180 g/km | 4.9 | 155 mph | £60,330 | |
2.0 TSI R 5dr 4MOTION DSG | Petrol | 181 g/km | 4.9 | 155 mph | £61,255 |
Most Popular
New Volkswagen ID.3 coming with "completely new design language”![Volkswagen ID3 render front quarter](https://mediacloud.carbuyer.co.uk/image/private/s--IRab2r6n--/f_auto,t_card-mobile@1/v1738323010/carbuyer/2025/01/Volkswagen%20ID.3%202026%20render-2.jpg)
![Volkswagen ID3 render front quarter](https://mediacloud.carbuyer.co.uk/image/private/s--IRab2r6n--/f_auto,t_card-mobile@1/v1738323010/carbuyer/2025/01/Volkswagen%20ID.3%202026%20render-2.jpg)
New Volkswagen ID.3 coming with "completely new design language”
New BMW iX revealed with 426-mile range, still just as polarising![BMW iX front quarter tracking](https://mediacloud.carbuyer.co.uk/image/private/s--UikcRh7n--/f_auto,t_card-mobile@1/v1738082638/carbuyer/2025/01/2025%20BMW%20iX%20-14.jpg)
![BMW iX front quarter tracking](https://mediacloud.carbuyer.co.uk/image/private/s--UikcRh7n--/f_auto,t_card-mobile@1/v1738082638/carbuyer/2025/01/2025%20BMW%20iX%20-14.jpg)
New BMW iX revealed with 426-mile range, still just as polarising
Engine management light: what to do if it comes on![Engine warning light](https://mediacloud.carbuyer.co.uk/image/private/s--FrSPNs3Z--/f_auto,t_card-mobile@1/v1701448014/carbuyer/2023/12/Engine%20warning%20light.jpg)
![Engine warning light](https://mediacloud.carbuyer.co.uk/image/private/s--FrSPNs3Z--/f_auto,t_card-mobile@1/v1701448014/carbuyer/2023/12/Engine%20warning%20light.jpg)
Engine management light: what to do if it comes on