BMW I5 : Prices & Specs
“The BMW i5 Touring sets the bar high in the niche electric estate car market”
Go toBMW I5 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £69,685 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Tec+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £74,005 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Cmf+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £74,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £76,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £77,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 5dr At Tec+Cmf+ | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £77,585 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £79,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £80,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £80,415 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto [Comfort+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £80,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £81,615 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 5dr Auto [Comfort+/22kW] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £81,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £83,415 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Comf+] | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £83,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 5dr Auto Tech+/Comf+ | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £83,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £84,615 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 5dr Auto Comf+/22kW | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £84,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 5dr Auto Tech+/Cmf+/22kW | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £85,195 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/Comf+ | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £86,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 5dr At Tec+Cmf+/22kW | Electric | Not Available | 0 g/km | 6.1 | 120 mph | £88,195 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 5dr Auto | Electric | Not Available | 0 g/km | 3.9 | 143 mph | £99,735 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 5dr Auto [Ultimate Pack] | Electric | Not Available | 0 g/km | 3.9 | 143 mph | £111,535 |
Have You Considered?
Most Popular
Suzuki’s new 10-year warranty is free – here’s how to get it

Suzuki’s new 10-year warranty is free – here’s how to get it
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR