Mercedes-Benz E Class Estate E300de Exclusive Premium Plus 5dr 9G-Tronic
“Mercedes’ latest E-Class Estate is not quite the biggest load carrier in its class, but it’s certainly one of the most refined, luxurious, and best equipped”
Go toAll Models
Doors | 5 |
Drive Train | 9 SPEED |
Fuel Delivery | COMMON RAIL |
Transmission | Semi-auto |
Fuel Type | Hybrid Diesel |
Fuel Delivery | COMMON RAIL |
CC | 1993 |
Trim | Exclusive Premium + |
Price | £82,450 |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 19.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 180 |
Battery Charging Scenario 1 - Percentage Change | 10-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
Battery Charging Scenario 2 - Charge Time (Mins) | 120 |
Battery Charging Scenario 2 - Percentage Change | 10-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 25.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 21.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 21.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 21.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.9 |
WLTP - Equivalent AER (km) - City | 105 |
WLTP - Equivalent AER (km) - City - TEH | 104 |
WLTP - Equivalent AER (km) - City - TEL | 105 |
WLTP - Equivalent AER (km) - Comb | 104 |
WLTP - Equivalent AER (km) - Comb - TEH | 104 |
WLTP - Equivalent AER (km) - Comb - TEL | 104 |
WLTP - Equivalent AER (miles) - City | 65 |
WLTP - Equivalent AER (miles) - City - TEH | 65 |
WLTP - Equivalent AER (miles) - City - TEL | 65 |
WLTP - Equivalent AER (miles) - Comb | 65 |
WLTP - Equivalent AER (miles) - Comb - TEH | 65 |
WLTP - Equivalent AER (miles) - Comb - TEL | 65 |
Emissions - ICE
CO | 0.039 |
HC+NOx | 0.018 |
Noise Level dB(A) | 66 |
NOx | 0.014 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 13 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 13 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 13 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1993 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.3 |
Engine Layout | NORTH SOUTH |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 5.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 5.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 5.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 5.1 |
WLTP - FC Ch Sus (l/100km) - High | 4.6 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 4.6 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 4.6 |
WLTP - FC Ch Sus (l/100km) - Low | 7.5 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 7.6 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 7.5 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.2 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.3 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.2 |
WLTP - FC Ch Sus (mpg) - Comb | 53.3 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 53.3 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 53.3 |
WLTP - FC Ch Sus (mpg) - Extra High | 55.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 55.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 55.4 |
WLTP - FC Ch Sus (mpg) - High | 61.4 |
WLTP - FC Ch Sus (mpg) - High - TEH | 61.4 |
WLTP - FC Ch Sus (mpg) - High - TEL | 61.4 |
WLTP - FC Ch Sus (mpg) - Low | 37.7 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 37.2 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 37.7 |
WLTP - FC Ch Sus (mpg) - Medium | 54.3 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 53.3 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 54.3 |
WLTP - FC Weighted (l/100km) - Comb | 0.5 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.5 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.5 |
WLTP - FC Weighted (mpg) - Comb | 565 |
WLTP - FC Weighted (mpg) - Comb - TEH | 565 |
WLTP - FC Weighted (mpg) - Comb - TEL | 565 |
General
AdBlue | Yes |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 84 |
NCAP Safety Assist % | 87 |
Service Interval Mileage | 15500 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.6 |
Engine Power - BHP | 313 |
Engine Power - RPM | 3600 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1800 |
Top Speed | 140 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/40 R20 |
Tyre Size Rear | 275/35 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG MULTI SPOKE |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1470 mm |
Length | 4949 mm |
Wheelbase | 2961 mm |
Width | 1880 mm |
Width (including mirrors) | 2065 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2910 kg |
Luggage Capacity (Seats Down) | 1675 l |
Luggage Capacity (Seats Up) | 460 l |
Max. Loading Weight | 405 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2100 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2505 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Have You Considered?
Most Popular
Suzuki’s new 10-year warranty is free – here’s how to get it

Suzuki’s new 10-year warranty is free – here’s how to get it
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR