Vauxhall Astra Hatchback 1.6 Plug-in Hybrid Ultimate 5dr Auto
“The latest Vauxhall Astra gets a striking look and the latest tech to better compete with rivals”
Go toAll Models
Doors | 5 |
Drive Train | 8 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Fuel Delivery | TURBO INJECTION |
CC | 1598 |
Trim | Ultimate |
Price | £41,050 |
Driver Convenience
- Adaptive cruise control with intelligent speed adaption
- Bluetooth connectivity
- Breakdown call (b-call)
- Digital central facia with audio information, digital clock with automatic RDS time adjustment and Outside air temperature with ice warning function
- Digital instrumentation - Speedometer, rev counter, low fuel gauge warning light + water temperature gauge warning light, shift up/down indicate light
- Drive mode selector (Normal, Sport, Electric, Engine sound enhancement)
- Drive Smart
- Driver drowsiness alert system
- Driver information display - Total mileage, service due indicator, oil life
- E-remote control
- eCall emergency system
- Extended traffic sign recognition
- Front and rear parking distance sensors
- Handsfree calls via steering wheel controls
- In-crash braking
- Intelli vision 360 degree panoramic parking camera
- Intelli-HUD (Extended heads up display)
- Lane change assist
- Lane departure warning with lane keep assist
- Lane positioning assist
- Lights on audible warning
- Multifunction trip computer - Trip mileage, vehicle range, average speed and fueleconomy, instantaneous fuel economy and driving time
- Natural voice recognition with satellite navigation commands, phone connectivity functions, choice of music playback and operation of electronic clima
- Over the air updates and WiFi updates
- PAS
- Phone book access
- Pure Panel pro 10" Digital instrument cluster and 10" Infotainment colour touchscreen with full glass execution
- RDS with traffic programme
- Rear cross traffic alert
- Service interval indicator
- Shift paddles
- Side blind spot alert
- Speed sign recognition
- Vauxhall connect
- Vehicle microphone
- Vehicle status and information
- Wireless charger for mobile devices
Engine/Drivetrain/Suspension
- Mode 2 charging cable
Entertainment
- 8 speakers
- AM/FM stereo radio with 36 station presets
- DAB Digital radio
- Smartphone interface with Apple CarPlay, Android Auto and Wireless smartphone projection
- Steering wheel audio, phone and cruise controls
- USB connection with iPod control
Exterior Features
- Active bonnet/headlight/wiper structure
- Adaptive brake lights
- Automatic lighting control
- Black door mirrors
- Black Griffin logo and vizor frame
- Black lower window frame moulding
- Body colour sports style bumpers with high gloss black lower front grille decor blade and rear valance panel
- Body coloured door handles
- Dark tinted rear windows
- Door to door illumination
- Electrically adjustable tilt/slide panoramic glass sunroof with blind
- Electrically operated front and rear windows with safety auto reverse and one touch up/down facility
- Frameless anti dazzle rear-view mirror
- Heated rear window
- Heated windscreen
- High beam assist
- IntelliLux adaptive LED pixel headlights
- Intermittent rear window wash/wipe
- LED daytime running lights
- LED front fog lights
- LED side repeat indicators
- LED tail lights
- Rear side wing doors
- Shark fin aerial
- Soundproof insulated windscreen
- Third brake light
- Twin electric adjustable/heated/folding door mirrors + puddle lights
- Two speed rain-sensitive windscreen wipers with variable intermittent wipe
- Windscreen and side window demist vents
Interior Features
- 10 way electric adjustable drivers seat
- 12V electrical accessory socket in front
- 3 seat bench in 2nd row
- 60/40 split folding rear seat
- Alloy effect sports pedals
- Ambient light (customisable with 8 colours)
- Black headliner
- Centre rear seat armrest and load through facility
- Chrome effect interior door handles
- Driver and front passenger ergonomic active sports-style seat (AGR approved)
- Driver's and front passenger's sunvisors
- Dual zone electronic climate control
- Eight way adjustable height, reach, backrest, head restraint, seat cushion extension in front passengers seat
- Fade up/down front and rear courtesy light
- Folding storage box on driver side lower facia
- Four adjustable facia vents
- Four lashing eyes in load compartment
- Four way electrical lumbar adjustment
- Front and rear seatbelts
- Front centre armrest with cupholder
- Front door pockets
- Front head restraints
- Fully carpeted load area
- Glovebox with lid
- Heated front seats
- Heated outer rear seats
- Heated steering wheel
- Illuminated load area
- Illuminated vanity mirrors
- Interior tailgate handle
- Isofix child seat mounting points on outer rear seats
- Luggage compartment cover
- Pollen filter
- Reach and rake adjustable steering column
- Rear centre headrest
- Rear door pockets
- Rear head restraints
- Rear reading lights
- ReNewKnit fabric upholstery with side bolsters and surrounds
- Single front passenger seat
- Storage compartment in centre console
- Three spoke flat bottom perforated leather covered steering wheel
- Twin gas assisted tailgate struts
- Two drinks holder in centre console
Passive Safety
- 3x3 point rear seat belts
- 8 Airbags - Drivers and front passengers airbags, Front seat side-impact airbags and Full-size curtain airbags
- Anti-lock braking system (ABS)
- Automatic emergency braking with pedestrian detection
- Child locks on rear doors
- Cornering brake control
- Deactivation switch for front passengers front and side impact airbags
- Drag torque control
- Electronic brake force distribution
- Electronic parking brake
- Emergency brake assist
- ESC - Electronic Stability Control + traction control
- Fading brake support
- Forward collision alert at all speed
- Front and outer rear seatbelt force limiters
- Hill start assist
- Outer rear seatbelt pretensioners
- Rollover mitigation
- Seatbelt unfastened audible warning and warning light
- Straight line stability control
- Tyre pressure monitoring system
- Upper and lower bumper design to reduce upper and lower leg injuries
Security
- Deadlocking system
- Key left in ignition audible warning
- Keyless entry and start
- Locking wheel nuts
- Remote control central locking
- Remote control ultrasonic security alarm system
Trim
- Black facia with high gloss black trim inserts
- Instrument panel bar in Liquid palladium
- ReNewKnit trim inserts on front doors
Wheels
- 18" black alloy wheels with grey inserts
- Emergency tyre inflation kit
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 12.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 330 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 210 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 115 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 10.4 |
WLTP - AER (km) - City | 74 |
WLTP - AER (km) - Comb | 65 |
WLTP - AER (km) - Comb - TEH | 56 |
WLTP - AER (km) - Comb - TEL | 65 |
WLTP - AER (miles) - City | 46 |
WLTP - AER (miles) - Comb | 40 |
WLTP - AER (miles) - Comb - TEH | 35 |
WLTP - AER (miles) - Comb - TEL | 40 |
WLTP - EC (kWh/100km) - City | 17.9 |
WLTP - EC (kWh/100km) - Comb | 15.9 |
WLTP - EC (kWh/100km) - Comb - TEH | 16.5 |
WLTP - EC (kWh/100km) - Comb - TEL | 15.9 |
WLTP - EC (kWh/100km) - Extra High | 27.6 |
WLTP - EC (kWh/100km) - High | 17.3 |
WLTP - EC (kWh/100km) - Low | 18.6 |
WLTP - EC (kWh/100km) - Medium | 17.9 |
WLTP - EC (miles/kWh) - City | 3.5 |
WLTP - EC (miles/kWh) - Comb | 3.9 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
WLTP - EC (miles/kWh) - Extra High | 2.3 |
WLTP - EC (miles/kWh) - High | 3.6 |
WLTP - EC (miles/kWh) - Low | 3.3 |
WLTP - EC (miles/kWh) - Medium | 3.5 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20.5 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.8 |
WLTP - Equivalent AER (km) - City | 73 |
WLTP - Equivalent AER (km) - City - TEH | 70 |
WLTP - Equivalent AER (km) - City - TEL | 78 |
WLTP - Equivalent AER (km) - Comb | 70 |
WLTP - Equivalent AER (km) - Comb - TEH | 68 |
WLTP - Equivalent AER (km) - Comb - TEL | 73 |
WLTP - Equivalent AER (km) - High | 68 |
WLTP - Equivalent AER (miles) - City | 45 |
WLTP - Equivalent AER (miles) - City - TEH | 43 |
WLTP - Equivalent AER (miles) - City - TEL | 48 |
WLTP - Equivalent AER (miles) - Comb | 43 |
WLTP - Equivalent AER (miles) - Comb - TEH | 42 |
WLTP - Equivalent AER (miles) - Comb - TEL | 45 |
WLTP - Equivalent AER (miles) - High | 42 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 140 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 149 |
WLTP - CO2 Ch Sus (g/km) - High | 119 |
WLTP - CO2 Ch Sus (g/km) - Low | 182 |
WLTP - CO2 Ch Sus (g/km) - Medium | 126 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 16 |
WLTP - CO2 Weighted (g/km) - Comb | 29 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 30 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 28 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1598 |
Compression Ratio | 10.4:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 77 |
Cylinders - Stroke (mm) | 85.8 |
Engine Layout | FRONT TRANSVERSE |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.4 |
WLTP - FC Ch Dep (mpg) - Comb | 706.2 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.2 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.6 |
WLTP - FC Ch Sus (l/100km) - High | 5.3 |
WLTP - FC Ch Sus (l/100km) - Low | 8.1 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.6 |
WLTP - FC Ch Sus (mpg) - Comb | 45.6 |
WLTP - FC Ch Sus (mpg) - Extra High | 42.8 |
WLTP - FC Ch Sus (mpg) - High | 53.3 |
WLTP - FC Ch Sus (mpg) - Low | 34.9 |
WLTP - FC Ch Sus (mpg) - Medium | 50.4 |
WLTP - FC Weighted (l/100km) - Comb | 1.3 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.3 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.2 |
WLTP - FC Weighted (mpg) - Comb | 217 |
WLTP - FC Weighted (mpg) - Comb - TEH | 217 |
WLTP - FC Weighted (mpg) - Comb - TEL | 235 |
General
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 28E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | 80 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 67 |
NCAP Safety Assist % | 66 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 20000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.7 |
Engine Power - BHP | 180 |
Engine Power - RPM | 6000 |
Engine Torque - NM | 361 |
Engine Torque - RPM | 1750 |
Top Speed | 140 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1441 mm |
Length | 4374 mm |
Wheelbase | 2675 mm |
Width | 1860 mm |
Width (including mirrors) | 2062 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 42 |
Gross Vehicle Weight | 2150 kg |
Luggage Capacity (Seats Down) | 1268 l |
Luggage Capacity (Seats Up) | 352 l |
Max. Loading Weight | 547 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1450 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1603 kg |
No. of Seats | 5 |
Have You Considered?
Most Popular
Car tax: VED rates and increases explained 2024/25
Car tax: VED rates and increases explained 2024/25
Ford EcoBoost engines: reliability, problems and should you buy one?
Ford EcoBoost engines: reliability, problems and should you buy one?
New Renault 5 is here! Retro EV costs from just under £23k
New Renault 5 is here! Retro EV costs from just under £23k